tiers | |
---|
categories | "WEG" |
"Air Defense" |
"Infrared/Command Guidance Missile Systems" |
"Short-Range Missile Systems (Less than 30 km)" |
"Russia (RUS)" |
"PRO_Afghanistan" |
"PRO_Angola" |
"PRO_Armenia" |
"PRO_Azerbaijan" |
"PRO_Belarus" |
"PRO_Bulgaria" |
"PRO_Croatia" |
"PRO_Cuba" |
"PRO_Czech Republic" |
"PRO_Georgia" |
"PRO_Hungary" |
"PRO_India" |
"PRO_Jordan" |
"PRO_Laos (People's Democratic Republic)" |
"PRO_Libya" |
"PRO_Macedonia" |
"PRO_Mongolia" |
"PRO_North Korea (Democratic People's Republic of Korea)" |
"PRO_Russian Federation" |
"PRO_Serbia" |
"PRO_Syria" |
"PRO_Turkmenistan" |
"PRO_Ukraine" |
"PRO_Viet Nam" |
"Air" |
"Tier3" |
|
---|
notes | "The 9K35 Strela-10 (SA-13 Gopher) Russian Short-Range Surface-to-Air Missile System entered service in 1976. It is fully amphibious, NBC-equipped, and has a range-only radar. In the Russian Army, it has replaced the far less capable SA-9 'Gaskin' system on a one-for-one basis to improve the mobility of the anti-aircraft batteries in the Motorized Rifle and Tank Divisions. There are two versions of the SA-13 Transporter-Erector-Launcher And Radar (TELAR) variant of the MT-LBu vehicle in service, designated TELAR-1 and TELAR-2. The TELAR-1 carries four 'Flat Box-B' passive radar detection antenna units, one on either corner of the vehicle's rear deck, one facing aft, and one between the driver's vision ports at the front, whereas the TELAR-2 has none. The TELAR-1 is the command vehicle and supports one (1) SA-13 battery." |
---|
dateOfIntroduction | 1976 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Afghanistan, Angola, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Cuba, Czech Republic, Georgia, Hungary, India, Jordan, Laos (People's Democratic Republic), Libya, Macedonia, Mongolia, North Korea (Democratic People's Republic of Korea), Russian Federation, Serbia, Syria, Turkmenistan, Ukraine, Viet Nam" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Afghanistan" |
"Angola" |
"Armenia" |
"Azerbaijan" |
"Belarus" |
"Bulgaria" |
"Croatia" |
"Cuba" |
"Czech Republic" |
"Georgia" |
"Hungary" |
"India" |
"Jordan" |
"Laos (People's Democratic Republic)" |
"Libya" |
"Macedonia" |
"Mongolia" |
"North Korea (Democratic People's Republic of Korea)" |
"Russian Federation" |
"Serbia" |
"Syria" |
"Turkmenistan" |
"Ukraine" |
"Viet Nam" |
|
---|
dis | name | "SA 13 GOPHER LAUNCHER" |
---|
string | "01.01.222.028.012.003.001" |
---|
|
---|
images | "Stela_(C).jpg" |
"Stela_(B).jpg" |
"SA-13_(A).jpg" |
"9K35Strela(A).jpg" |
"9K35Strela(B).jpg" |
"9K35Strela(C).jpg" |
"9K35Strela(D).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "9K35 Strela-10, SA-13 "Gopher, 9K35" |
---|
|
name | "Type" |
---|
value | "Short-Range Surface-to-Air Missile (SAM) System" |
---|
|
name | "Manufacturer" |
---|
value | "Saratovskiy Zenit Machine Plant (Muromteplovoz Joint Stock Company for the 9K35M3-K)" |
---|
|
name | "In Service" |
---|
value | "1976-Present" |
---|
|
name | "Family" |
---|
value | "Strela" |
---|
|
name | "Crew" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "MT-LB multi-purpose armored vehicle." |
---|
|
name | "Displacement Time" |
---|
value | "INA" |
---|
|
name | "Emplacement Time" |
---|
value | "INA" |
---|
|
name | "Note" |
---|
value | "Reload missiles are carried by escorting Ural-4320 6x6 truck, fitted with a crane." |
---|
|
name | "Amphibious" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "6.45" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.85" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.22" |
---|
units | "m" |
---|
|
name | "Height in Combat Configuration" |
---|
value | "3.96" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "12.1" |
---|
units | "tons" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "YaMZ-238V" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "240" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "INA" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Step" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Step" |
---|
value | "0.6" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.4" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.2 m" |
---|
|
|
---|
|
name | "Missile System" |
---|
sections | name | "Missile Launcher" |
---|
properties | |
|
name | "Basic Load" |
---|
value | "8" |
---|
units | "ea" |
---|
|
name | "Note #1" |
---|
value | "Missiles are optically aimed." |
---|
|
name | "Note #2" |
---|
value | "Four missiles are mounted on the turret in boxes, ready to launch, and eight more are carried inside the vehicle as reloads. Reloading takes around 3 minutes." |
---|
|
|
---|
|
name | "Missile" |
---|
properties | name | "Name" |
---|
value | "8 x 9M37 Short-Range Surface-to-Air Missiles (SAM)" |
---|
|
name | "Type" |
---|
value | "Short-Range Surface-to-Air Missile (SAM)" |
---|
|
name | "Length" |
---|
value | "2.19" |
---|
units | "m" |
---|
|
name | "Wingspan" |
---|
value | "360" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "0.12" |
---|
units | "m" |
---|
|
name | "Weight" |
---|
value | "40" |
---|
units | "kg" |
---|
|
name | "Warhead Type" |
---|
value | "HE-FRAG" |
---|
|
name | "Warhead Weight" |
---|
value | "3" |
---|
units | "kg" |
---|
|
name | "Maximum Range of Fire" |
---|
value | "5,000" |
---|
units | "m" |
---|
|
name | "Minimum Range of Fire" |
---|
value | "800" |
---|
units | "m" |
---|
|
name | "Maximum Altitude" |
---|
value | "3,500" |
---|
units | "m" |
---|
|
name | "Minimum Altitude" |
---|
value | "25" |
---|
units | "m" |
---|
|
name | "Detonation Mechanism" |
---|
value | "contact and laser proximity fuzes" |
---|
|
name | "Propellant" |
---|
value | "Single-stage solid propellant rocket motor" |
---|
|
name | "Speed" |
---|
value | "550" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "8 x 9M37 Short-Range Surface-to-Air Missiles (SAM)" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 7.62mm PKT (Kalashnikov's Machine Gun) General-Purpose Machine Gun" |
---|
|
name | "Type" |
---|
value | "General-Purpose Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Function" |
---|
value | "In use as a front-line infantry and vehicle-mounted weapon with Russia's armed forces." |
---|
|
name | "In Service" |
---|
value | "1961-present" |
---|
|
name | "Manufacturer" |
---|
value | "Degtyaryov plant" |
---|
|
name | "Proliferation" |
---|
value | "+1 Million" |
---|
|
name | "Length, Overall" |
---|
value | "1,203" |
---|
units | "mm" |
---|
|
name | "Length, Barrel" |
---|
value | "605" |
---|
units | "mm" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "9 kg" |
---|
|
name | "Weight (Tripod Only)" |
---|
value | "7.7 kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Maximum Rate of Fire" |
---|
value | "650 rds/min" |
---|
|
name | "Effective Rate of Fire" |
---|
value | "250-300 rds/min" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Iron Sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Name" |
---|
value | "57-N-323S" |
---|
|
|
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Cartridge" |
---|
value | "7.62×54mmR km" |
---|
|
name | "Muzzle Velocity" |
---|
value | "855" |
---|
units | "m/s" |
---|
|
name | "Accuracy of fire at 300 m" |
---|
value | "90 mm" |
---|
|
name | "Basic Load" |
---|
value | "2,000" |
---|
units | "ea" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
sections | name | "Radar #1 (Separate Vehicle)" |
---|
properties | name | "Name" |
---|
value | "1 x MT-LBU "DOG EAR"" |
---|
|
name | "Type" |
---|
value | "Acquisition Radar" |
---|
|
name | "Band" |
---|
value | "F/G-band" |
---|
|
name | "Maximum Range" |
---|
value | "80" |
---|
units | "km" |
---|
|
name | "Note" |
---|
value | "Target acquisition requires a separate vehicle mounting a Dog Ear** forward alerting radar." |
---|
|
|
---|
|
name | "Radar #2 (On Missile Vehicle)" |
---|
properties | name | "Name" |
---|
value | "1 x 9S86 "SNAP SHOT"" |
---|
|
name | "Type" |
---|
value | "Rangefinding" |
---|
|
name | "Maximum Range" |
---|
value | "10,000" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "450" |
---|
units | "m" |
---|
|
name | "Note" |
---|
value | "Located between the two pairs of missile canisters on the transporter erector launcher and radar (TELAR)" |
---|
|
|
---|
|
name | "Radar #3 (On Missile Vehicle)" |
---|
properties | name | "Name" |
---|
value | "1 x 9S16 (NATO "Flat Box-B")" |
---|
|
name | "Type" |
---|
value | "Radar warning" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Maximum Elevation" |
---|
value | "40" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "Electro-Optical Guidance" |
---|
value | "Yes" |
---|
|
name | "Guidance" |
---|
value | "Dual-guidance mode optical "photo-contrast" and dual-band passive infrared (IR)" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Protection from small arms fire and projectile fragments." |
---|
|
name | "Turret Armor" |
---|
value | "Protection from small arms fire and projectile fragments." |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
variants | name | "Strela-10M" |
---|
notes | "improved air defense missile system. It entered service with the Soviet Army in 1979. Its missile has improved guidance. It distinguishes targets from infrared decoys. Therefore it is more effective." |
---|
|
name | "Strela-10M2" |
---|
notes | "it is a further development of the Strela-10M. It can receive target data from air defense command posts or nearby radars. There is a 30-60% possibility to engage fighter aircraft with a single missile. Vehicle is fitted with floatation buoys on either side of the hull. It is fully amphibious and can ford rivers and lakes. On water it is propelled by its tracks. Amphibious speed on water is 5-6 km/h. It entered service with the Soviet Army in 1981." |
---|
|
name | "Strela-10M3" |
---|
notes | "is a further development of the system. It can additionally engage UAVs and cruise missiles. Missile has improved resistance to enemy countermeasures. Warhead contains 5 kg of explosive material instead of 3 kg. It is more efficient against small-size air targets, such as UAVs. These missiles weight 42 kg. These can be used by all other versions of the Strela-10. The Strela-10M3 entered service with the Soviet Army in 1989." |
---|
|
name | "Strela-10M3-K" |
---|
notes | "a proposed Russian upgrade, based on refurbished BTR-60 APC 8x8 wheeled chassis." |
---|
|
name | "Strela-10M4" |
---|
notes | "is the latest version of the Strela-10 system designated 9K35M4 Strela-10M4. This is an upgrade package for the Strela-10M2 and earlier versions, in order to bring it up to the same standard as the Strela-10M3 system. The major improvements are a night/limited visibility sight with a maximum engagement range of 5,000 m and a significantly improved kill probability against F-4 and MiG-21 type targets." |
---|
|
name | "Strela-10T" |
---|
notes | "a proposed Belarusian upgrade." |
---|
|
name | "Luchnik-E" |
---|
notes | "a proposed Russian upgrade. It has 8 ready to use Igla short-range surface-to-air missiles." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|