tiers | |
---|
categories | "WEG" |
"Infantry Weapons" |
"Anti-Tank Guided Missiles (ATGM)" |
"Russia (RUS)" |
"PRO_Algeria" |
"PRO_Armenia" |
"PRO_Azerbaijan" |
"PRO_Bahrain" |
"PRO_Eritrea" |
"PRO_Ethiopia" |
"PRO_Greece" |
"PRO_India" |
"PRO_Iran (Islamic Republic of)" |
"PRO_Iraq" |
"PRO_Ivory Coast" |
"PRO_Jordan" |
"PRO_Kuwait" |
"PRO_Libya" |
"PRO_Morocco" |
"PRO_Namibia" |
"PRO_North Korea (Democratic People's Republic of Korea)" |
"PRO_Pakistan" |
"PRO_Peru" |
"PRO_Qatar" |
"PRO_Russian Federation" |
"PRO_Saudi Arabia" |
"PRO_Sudan" |
"PRO_Syria" |
"PRO_Turkey" |
"PRO_Uganda" |
"Land" |
"Tier2" |
|
---|
notes | "The 9M133 Kornet (Russian: Корнет; "Cornet", NATO reporting name AT-14 Spriggan, export designation Kornet-E) is a modern Russian man-portable anti-tank guided missile (ATGM) intended for use against main battle tanks. It was first introduced into service with the Russian Army in 1998.
The Kornet is among the most capable Russian ATGMs. It is not intended to fully replace previous systems, due to its high cost. The Kornet comes in variants with thermobaric warheads for use against soft targets. It was further developed into the 9M133 Kornet-EM, which has increased range, fire-and-forget capability, and an improved warhead.
The Kornet has been widely exported and is produced under license in several countries. It was first used in combat in 2003 and has since been used in many conflicts.
The NATO reporting name AT-14 Spriggan is derived from the spriggan, a legendary creature from Cornish fairy lore.
The 9M133 missile together with its 9P163-1 tripod launcher and 1PN79-1 thermal sight forms the 9K135 missile system, which can be carried and operated by a two-person infantry crew. The transfer to the firing position takes less than one minute, and preparation and production of a shot in at least one second. Kornet anti-tank missile system has been fitted with the ‘top attack’ capability.
In addition to an infantry portable version, the 9K133 system has been integrated into a variety of other vehicles and weapons systems as either an upgrade package or a new weapon system. The 9K133 has been fitted into a BMP-3 to form the 9P163M-1 tank destroyer and is similar in function to the Khrizantema missile system. The 9P163M-1 carries two 9M133 missiles on launch rails, which are extended from a stowed position during transit. Missiles are re-loaded automatically by the tank destroyer from an internal magazine with 16 rounds (missiles are stored and transported in sealed canisters).[16] NBC protection is provided for the two crew (gunner and driver) of each 9P163M-1 in addition to full armor protection equivalent to the standard BMP-3 chassis. The guidance system of the 9P163M-1 allows two missiles to be fired at once, each operating on different guidance (laser) channels.
The KBP Instrument Design Bureau has also marketed the 9M133 missile as part of the Kvartet system for mounting on vehicles and boats; the system has four missiles on ready to launch rails along with associated guidance and sighting system all packaged in a single turret; the guidance system also allows two missiles to be fired at once. The turret has space for an additional five rounds and is operated by a single individual. Another upgrade possibility is the Kliver missile and gun turret, seen as an upgrade option for the BTR series of APC, BMP-1 IFV, and patrol boats. It has similar capabilities as the Kvartet turret, but also carries a 30 mm 2A72 cannon; the turret weight is 1,500 kg. Finally, the 9M133 is also available in the BEREZHOK turret upgrade also made available by KBP. Since 2014, its serial production has been resumed for the domestic market with the designation B05YA01." |
---|
dateOfIntroduction | 1998 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Algeria, Armenia, Azerbaijan, Bahrain, Eritrea, Ethiopia, Greece, India, Iran (Islamic Republic of), Iraq, Ivory Coast, Jordan, Kuwait, Libya, Morocco, Namibia, North Korea (Democratic People's Republic of Korea), Pakistan, Peru, Qatar, Russian Federation, Saudi Arabia, Sudan, Syria, Turkey, Uganda" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Algeria" |
"Armenia" |
"Azerbaijan" |
"Bahrain" |
"Eritrea" |
"Ethiopia" |
"Greece" |
"India" |
"Iran (Islamic Republic of)" |
"Iraq" |
"Ivory Coast" |
"Jordan" |
"Kuwait" |
"Libya" |
"Morocco" |
"Namibia" |
"North Korea (Democratic People's Republic of Korea)" |
"Pakistan" |
"Peru" |
"Qatar" |
"Russian Federation" |
"Saudi Arabia" |
"Sudan" |
"Syria" |
"Turkey" |
"Uganda" |
|
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "9M133_Kornet_(AT-14_Spriggan)(C).jpg" |
"9M133_Kornet_(AT-14_Spriggan)(B).jpg" |
"9M133_Kornet_(AT-14_Spriggan)(A).jpg" |
|
---|
sections | name | "System" |
---|
sections | name | "9M133 Kornet (AT-14 Spriggan) Anti-Tank Guided Missile (ATGM)" |
---|
properties | name | "Name" |
---|
value | "9M133 Kornet; NATO: AT-14 Spriggan" |
---|
|
name | "Type" |
---|
value | "Anti-Tank Guided Missile (ATGM)" |
---|
|
name | "Manufacfturer" |
---|
value | "Degtyarev plant" |
---|
|
name | "Launcher Type" |
---|
value | "Twin launchers mounted on either side of the turret" |
---|
|
name | "Launch platform" |
---|
value | "Individual, vehicles, Kornet-T, Kornet-D, Bumerang-BM, Kornet-D1" |
---|
|
name | "Length" |
---|
value | "1,200" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Wingspan" |
---|
value | "460" |
---|
units | "mm" |
---|
|
name | "Weight (with Launch Tube)" |
---|
value | "29" |
---|
units | "kg" |
---|
|
name | "Weight (with Tripod/Firing Unit)" |
---|
value | "63.7" |
---|
units | "kg" |
---|
|
name | "Warhead" |
---|
value | "Tandem HEAT" |
---|
|
name | "Warhead Weight" |
---|
value | "7.0" |
---|
units | "kg" |
---|
|
name | "Detonation Mechanism" |
---|
value | "Impact Fuse" |
---|
|
name | "Propellant" |
---|
value | "Solid-fuel rocket" |
---|
|
name | "Operational Range (KORNET)" |
---|
value | "100-5,000" |
---|
units | "m" |
---|
|
name | "Operational Range (KORNET-EM)" |
---|
value | "10,000" |
---|
units | "m" |
---|
|
name | "Guidance system" |
---|
value | "SACLOS laser beam riding" |
---|
|
name | "Steering system" |
---|
value | "Two control surfaces" |
---|
|
name | "Accuracy" |
---|
value | "Less than 5 meters" |
---|
|
name | "Basic Load" |
---|
value | "4" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Missile Variant (Option 1)" |
---|
properties | name | "Name" |
---|
value | "9M133-1 (Kornet/Kornet-E)" |
---|
|
name | "Diameter" |
---|
value | "160" |
---|
units | "mm" |
---|
|
name | "Length (Missile)" |
---|
value | "1.1" |
---|
units | "m" |
---|
|
name | "Weight (including Container)" |
---|
value | "26" |
---|
units | "kg" |
---|
|
name | "Speed" |
---|
value | "250" |
---|
units | "m/s" |
---|
|
name | "Range (Daytime)" |
---|
value | "100-5,500" |
---|
units | "m" |
---|
|
|
|
---|
|
name | "Missile Variant (Option 2)" |
---|
properties | name | "Name" |
---|
value | "9M133M-2 (Kornet-M/Kornet-EM)" |
---|
|
name | "Diameter" |
---|
value | "160" |
---|
units | "mm" |
---|
|
name | "Length (Missile)" |
---|
value | "1.1" |
---|
units | "m" |
---|
|
name | "Weight (including Container)" |
---|
value | "31" |
---|
units | "kg" |
---|
|
name | "Speed" |
---|
value | "300" |
---|
units | "m/s" |
---|
|
name | "Range (Daytime)" |
---|
value | "150-8,000" |
---|
units | "m" |
---|
|
|
|
---|
|
name | "Missile Variant (Option 3)" |
---|
properties | name | "Name" |
---|
value | "9M133F-1 (Kornet/Kornet-E)" |
---|
|
name | "Diameter" |
---|
value | "160" |
---|
units | "mm" |
---|
|
name | "Length (Missile)" |
---|
value | "1.1" |
---|
units | "m" |
---|
|
name | "Weight (including Container)" |
---|
value | "29" |
---|
units | "kg" |
---|
|
name | "Speed" |
---|
value | "250" |
---|
units | "m/s" |
---|
|
name | "Range (Daytime)" |
---|
value | "100-5,500" |
---|
units | "m" |
---|
|
name | "Warhead" |
---|
value | "Thermobaric 10 kg TNT equivalent" |
---|
|
|
---|
|
name | "Missile Variant (Option 4)" |
---|
properties | name | "Name" |
---|
value | "9M133F-2 (Kornet-M/Kornet-EM)" |
---|
|
name | "Diameter" |
---|
value | "160" |
---|
units | "mm" |
---|
|
name | "Length (Missile)" |
---|
value | "1.1" |
---|
units | "m" |
---|
|
name | "Weight (including Container)" |
---|
value | "31" |
---|
units | "kg" |
---|
|
name | "Speed" |
---|
value | "300" |
---|
units | "m/s" |
---|
|
name | "Range (Daytime)" |
---|
value | "150-8,000" |
---|
units | "m" |
---|
|
name | "Warhead" |
---|
value | "Thermobaric 10 kg TNT equivalent" |
---|
|
|
---|
|
name | "Missile Variant (Option 5)" |
---|
properties | name | "Name" |
---|
value | "9M133F-3 (Kornet-M/Kornet-EM)" |
---|
|
name | "Diameter" |
---|
value | "160" |
---|
units | "mm" |
---|
|
name | "Length (Missile)" |
---|
value | "1.1" |
---|
units | "m" |
---|
|
name | "Weight (including Container)" |
---|
value | "33" |
---|
units | "kg" |
---|
|
name | "Speed" |
---|
value | "320" |
---|
units | "m/s" |
---|
|
name | "Range (Daytime)" |
---|
value | "150-10,000" |
---|
units | "m" |
---|
|
name | "Warhead" |
---|
value | "Blast Fragmentation
7 kg" |
---|
|
|
---|
|
|
---|
properties | |
---|
|
|
---|
variants | name | "9M133-1 (Kornet/Kornet-E)" |
---|
notes | "Missile Variant." |
---|
|
name | "9M133M-2 (Kornet-M/Kornet-EM)" |
---|
notes | "Missile Variant." |
---|
|
name | "9M133F-1 (Kornet/Kornet-E)" |
---|
notes | "Missile Variant." |
---|
|
name | "9M133F-2 (Kornet-M/Kornet-EM)" |
---|
notes | "Missile Variant." |
---|
|
name | "9M133F-3 (Kornet-M/Kornet-EM)" |
---|
notes | "Missile Variant." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|