tiers | |
---|
categories | "WEG" |
"Logistics" |
"General Utility" |
"Tier4" |
"Russia (RUS)" |
"Land" |
"PRO_Eastern Europe" |
|
---|
notes | "Each BM 9P140 launcher is normally accompanied by at least one and sometimes two,9T452 transloader vehicles based on the same ZIL-135LM 8 × 8 chassis.
The transloader vehicle carries 16 reload rounds arranged in two stacks positioned one either side of the vehicle. Mounted to the immediate rear of the cab is a hydraulic crane operated by one person, which is used to resupply the rocket launcher. This crane has a maximum lifting weight of 300 kg with the operator being seated to the rear.
For reloading, the launcher has to be in the horizontal position and traversed to one side. The new rocket is then loaded into the tube via the crane and rammed home by the rammer. It is estimated that the reload time is 20 to 30 minutes, a long time when compared to the 227 mm US Lockheed Martin Missiles and Fire Control Multiple Launch Rocket System (MLRS)." |
---|
dateOfIntroduction | 1966 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Eastern Europe" |
---|
selectedregions | "Eastern Europe" |
"South-eastern Asia" |
|
---|
checkedregions | |
---|
checkedcountries | "Belarus" |
"Bulgaria" |
"Czechia" |
"Hungary" |
"Moldova" |
"Poland" |
"Romania" |
"Russian Federation" |
"Slovakia" |
"Ukraine" |
|
---|
dis | name | "TRK 9T452 TRANSLOADER 9P140 WHL" |
---|
string | "01.01.222.007.028.001.000" |
---|
|
---|
images | "9T452_Transloader_Vehicle.jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "9T452" |
---|
|
name | "Type" |
---|
value | "8x8 Transloader Vehicle" |
---|
|
name | "Manufacturer" |
---|
value | "ZiL; BAZ" |
---|
|
name | "In Service" |
---|
value | "1966-Present" |
---|
|
name | "Crew" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Passenger Capacity" |
---|
value | "2" |
---|
|
name | "Payload Capacity" |
---|
value | "up to 9.4 t" |
---|
|
name | "Reload Rounds" |
---|
value | "The transloader vehicle carries 16 reload rounds arranged in two stacks positioned one either side of the vehicle." |
---|
|
name | "Crane maximum Lifting Weight" |
---|
value | "300 kg" |
---|
|
name | "Reload Time" |
---|
value | "20 to 30 min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "9.26 m" |
---|
|
|
name | "Height" |
---|
value | "2.53 m" |
---|
|
name | "Weight, Combat" |
---|
value | "10.9 t" |
---|
|
name | "Payload Capacity" |
---|
value | "up to 9.4 t" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "2 x ZiL-375Ya" |
---|
|
name | "Engine Type" |
---|
value | "Petrol" |
---|
|
name | "Engine Power" |
---|
value | "2 x 180 hp" |
---|
|
name | "Range" |
---|
value | "590" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "50" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "40" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.9" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
properties | |
---|
|
name | "Protection" |
---|
properties | name | "Armor" |
---|
value | "Protection from small arms and shell splinters" |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "INA" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|