tiers | |
---|
categories | "WEG" |
"Infantry Vehicles" |
"Tactical Utility Vehicles" |
"France" |
"PRO_Benin" |
"PRO_Burkina Faso" |
"PRO_Chad" |
"PRO_Congo" |
"PRO_Equatorial Guinea" |
"PRO_France" |
"PRO_Gabon" |
"PRO_Ivory Coast" |
"PRO_Mali" |
"PRO_Mauritania" |
"PRO_Morocco" |
"PRO_Niger" |
"PRO_Togo" |
"Land" |
"Tier1" |
|
---|
notes | "The ALTV Light Tactical Vehicle is available with a two-door (ALTV SC) or four-door (ALTV DC) cab. An open-cab version (ALTV Torpedo) for special forces is also available. The vehicle has a payload capacity of 1.3 - 1.4 t, depending on the version. A cargo area in the rear can be used to carry troops, cargo, shelters, or standard ISO pallets. It is fitted with benches for troop transportation. The ALTV can carry up to 10 men both in the cab and cargo area. Bars and canvas cover for the cargo area are optional.
The ALTV can be armed with a ring-mounted 7.62-mm or 12.7-mm machine gun, or a 40-mm automatic grenade launcher. The vehicle can be also used as a weapon carrier for anti-tank or anti-aircraft missiles.
The engine compartment is equipped with a snorkel system for making shallow water crossings." |
---|
dateOfIntroduction | 2008 |
---|
countryOfOrigin | "France" |
---|
proliferation | "Benin, Burkina Faso, Chad, Congo, Equatorial Guinea, France, Gabon, Ivory Coast, Mali, Mauritania, Morocco, Niger, Togo" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Benin" |
"Burkina Faso" |
"Chad" |
"Congo" |
"Equatorial Guinea" |
"France" |
"Gabon" |
"Ivory Coast" |
"Mali" |
"Mauritania" |
"Morocco" |
"Niger" |
"Togo" |
|
---|
dis | name | "ACMAT" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "ACMAT_ALTV_(AA).jpg" |
"ACMAT_ALTV_(BB).jpg" |
"ACMAT_ALTV_(CC).jpg" |
|
---|
sections | name | "System" |
---|
sections | name | "Dimensions" |
---|
properties | name | "Length, Chassis Overall" |
---|
value | "5.3" |
---|
units | "m" |
---|
|
name | "Width, Overall" |
---|
value | "1.9" |
---|
units | "m" |
---|
|
name | "Height, Overall" |
---|
value | "1.77" |
---|
units | "m" |
---|
|
name | "Weight" |
---|
value | "2.1 tons" |
---|
|
|
---|
|
|
---|
properties | name | "Alternative Designation" |
---|
value | "ACMAT ALTV; Airtransportable Vehicule Tactique Leger" |
---|
|
name | "Description" |
---|
value | "Light tactical vehicle/military pickup truck with multiple configurations" |
---|
|
name | "Crew" |
---|
value | "1 driver" |
---|
|
name | "Brake system (front)" |
---|
value | "Ventilated discs with ABS" |
---|
|
name | "Brake system (rear)" |
---|
value | "Drums with ABS" |
---|
|
name | "Cooling" |
---|
value | "Water" |
---|
|
name | "Number of Axles" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Number of Tires" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Payload" |
---|
value | "1.4 tons" |
---|
|
name | "Troop Capacity" |
---|
value | "1 driver + 9 passengers" |
---|
units | "ea" |
---|
|
name | "Weight, Gross Vehicle" |
---|
value | "3.5" |
---|
units | "mt" |
---|
|
name | "Wheels Central Tire Pressure Regulation System" |
---|
value | "Optional" |
---|
|
name | "Wheels Size" |
---|
value | "245/75R16" |
---|
units | "in" |
---|
|
name | "Drinking Water" |
---|
value | "78" |
---|
units | "liters" |
---|
|
name | "Run Flat Tires" |
---|
value | "Optional" |
---|
|
name | "Winch" |
---|
value | "Optional" |
---|
|
name | "Electrical System" |
---|
value | "24" |
---|
units | "Volt" |
---|
|
|
---|
|
name | "Mobility" |
---|
properties | name | "Mobility, Air Lift" |
---|
value | "C-130 Hercules, TRANSALL C-160, Airbus A400" |
---|
|
name | "Mobility, Slingload" |
---|
value | "CH-47 Chinook helicopter" |
---|
|
name | "Moblity, Para-drop" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Automotive" |
---|
sections | name | "Fuel" |
---|
properties | name | "Fuel Capacity Main Tank" |
---|
value | "80" |
---|
units | "liters" |
---|
|
name | "Fuel capacity Auxiliary Tank" |
---|
value | "80" |
---|
units | "liters" |
---|
|
|
---|
|
|
---|
properties | name | "Engine Type" |
---|
value | "2.5 liter, in-line 4, turbocharged, 4 stroke, diesel" |
---|
|
name | "Range, Cruising" |
---|
value | "800 with main tanks, 1600 with auxiliary tanks" |
---|
units | "km" |
---|
|
name | "Engine Power" |
---|
value | "190" |
---|
units | "hp" |
---|
|
name | "Fording Depth" |
---|
value | "0.5 m without preparation; 1.2 m with preparation" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "170" |
---|
units | "km/h" |
---|
|
name | "Ground Clearance" |
---|
value | "260" |
---|
units | "mm" |
---|
|
name | "Turning Radius" |
---|
value | "6.65" |
---|
units | "m" |
---|
|
name | "Gradient" |
---|
value | "80" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "40" |
---|
units | "%" |
---|
|
name | "Vertical Step" |
---|
value | "0.35" |
---|
units | "m" |
---|
|
name | "Climatic Range" |
---|
value | "-12C to +55C" |
---|
|
name | "Cooling" |
---|
value | "Water" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Radio systems" |
---|
value | "24-volt pre-equipment for radio communication systems." |
---|
|
|
---|
|
name | "Armament" |
---|
sections | name | "Weapon 1" |
---|
properties | name | "Name" |
---|
value | "General purpose machine gun" |
---|
|
name | "Type" |
---|
value | "Ring mounted and/or swivel mounted" |
---|
|
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
|
---|
|
name | "Weapon 2" |
---|
properties | name | "Name" |
---|
value | "Heavy machine gun" |
---|
|
name | "Type" |
---|
value | "Ring mounted" |
---|
|
name | "Caliber" |
---|
value | "12.7" |
---|
units | "mm" |
---|
|
|
---|
|
name | "Weapon 3" |
---|
properties | name | "Caliber" |
---|
value | "40" |
---|
units | "mm" |
---|
|
name | "Name" |
---|
value | "Automatic grenade launcher" |
---|
|
|
---|
|
|
---|
properties | name | "Armament" |
---|
value | "The ACMAT ALTV can be outfitted with assorted weapons ring mounts, machine gun swivel mounts, or reconfigured as weapons carriers." |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Armor, Applique" |
---|
value | "Optional. NATO STANAG 4569 Level 1: Protection against 5.56- and 7.62-mm, hand grenade blasts and anti-personnel mine explosions under the hull." |
---|
|
name | "Armor, Explosive Reactive" |
---|
value | "No" |
---|
|
name | "Armor, Turret Front" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
name | "Survivability Equipment" |
---|
value | "No" |
---|
|
|
---|
|
|
---|
variants | name | "Torpedo" |
---|
notes | "Open cab version. Missions include utility, fire support, reconnaissance and border surveillance, as well as recovery, cargo / troop / personnel transport, patrol, and ambulance. Anti-mine protection Level 1. he ALTV Torpedo can be fitted with 24-volt pre-equipment for radio communication systems. A self-recovery electric winch of 3,800 kg pulling force can be added at the front of the chassis." |
---|
|
name | "ALTV SAN" |
---|
notes | "Field ambulance version.
Crew: 2 in cab
Rear: 2 seats with 12 stretcher, or 1 folding seat with 4 stretchers
Length 5.47 m
Width 1.90 m
Height 2.50 m" |
---|
|
name | "ALT SW" |
---|
notes | "Enclosed station wagon version." |
---|
|
name | "ALT SC" |
---|
notes | "Two door version." |
---|
|
name | "ALTV DC" |
---|
notes | "Four door version." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|