tiers | |
---|
categories | "WEG" |
"Logistics" |
"Transportation" |
"China, People's Republic of" |
"PRO_Cambodia" |
"PRO_China" |
"Land" |
"Tier2" |
|
---|
notes | "The Dongfeng EQ2162GS Chinese 6x6 Cargo Truck is manufactured by Dongfeng Motor Corporation (an automobile manufacturer in Wuhan, Hubei Province, China; manufactures a range of Dongfeng, Shenyu, Dongfeng Aeolus Fengshen, Huashen, Teshang, Dongfeng Jinka vehicles, including off-road vehicles); the off-road vehicle based on EQ2162GSJ chassis." |
---|
dateOfIntroduction | 2012 |
---|
countryOfOrigin | "China, People's Republic of" |
---|
proliferation | "Cambodia, China" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | |
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "Dongfeng_EQ2162GS_(BB).jpg" |
"Dongfeng_EQ2162GS_(AA).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "Dongfeng EQ2162GS" |
---|
|
name | "Type" |
---|
value | "Cargo Truck" |
---|
|
name | "Manufacturer" |
---|
value | "Dongfeng Motor Corporation" |
---|
|
name | "Configuration" |
---|
value | "6x6" |
---|
|
name | "Cab Seating" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Cargo Capacity" |
---|
value | "7,900 kg" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Overall Length" |
---|
value | "7,760 mm" |
---|
|
name | "Overall Width" |
---|
value | "2,470 mm" |
---|
|
name | "Overall Height" |
---|
value | "2,740 mm" |
---|
|
name | "Cargo Body Length" |
---|
value | "4,800 mm" |
---|
|
name | "Cargo Body Width" |
---|
value | "800 mm" |
---|
|
name | "Cargo Body Height" |
---|
value | "2,294 mm" |
---|
|
name | "Curb Weight" |
---|
value | "7,955 kg" |
---|
|
name | "Gross Vehicle Weight" |
---|
value | "16,050 kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "B190 33" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "191 hp" |
---|
|
name | "Maximum Range" |
---|
value | "INA" |
---|
|
name | "Maximum Speed" |
---|
value | "90 KM/H" |
---|
|
name | "Amphibious" |
---|
value | "No" |
---|
|
|
name | "Side Slope" |
---|
value | "INA" |
---|
|
name | "Vertical Step" |
---|
value | "INA" |
---|
|
|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Applique Armor" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|