tiers | |
---|
categories | "WEG" |
"Logistics" |
"Transportation" |
"Tier2" |
"China, People's Republic of" |
"Land" |
"PRO_China" |
|
---|
notes | "This bus is designed for non-tactical movement of troops and crews to and from airports and seaports. The engine is mounted in the front of this bus. Standard equipment includes an engine preheating device for cold weather operations. Options include an automatic brake gap adjustment arm; engine exhaust brake; ABS; air suspension; and automatic fire extinguishers within the engine compartment." |
---|
countryOfOrigin | "China, People's Republic of" |
---|
proliferation | "China" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | |
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "Dongfeng_EQ6670_Chinese_4X4_Bus.png" |
|
---|
sections | name | "System" |
---|
sections | name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "2.75. 2.96 with air conditioner" |
---|
units | "m" |
---|
|
name | "Length, Overall" |
---|
value | "6.7" |
---|
units | "m" |
---|
|
name | "Width, Overall" |
---|
value | "2.32" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
properties | name | "Cooling" |
---|
value | "Water" |
---|
|
name | "Curb Weight" |
---|
value | "5" |
---|
units | "mt" |
---|
|
name | "Number of Axles" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Number of Tires" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Troop Capacity" |
---|
value | "3-19" |
---|
|
name | "Weight, Gross Vehicle" |
---|
value | "6.5" |
---|
units | "mt" |
---|
|
name | "Wheels Central Tire Pressure Regulation System" |
---|
value | "No" |
---|
|
name | "Wheels Size" |
---|
value | "Dongfeng 11R18" |
---|
units | "in" |
---|
|
name | "Run Flat Tires" |
---|
value | "No" |
---|
|
|
---|
|
name | "Automotive" |
---|
sections | name | "Fuel" |
---|
properties | name | "Fuel Capacity, Main" |
---|
value | "150" |
---|
units | "liters" |
---|
|
name | "Fuel Capacity, Reserve" |
---|
value | "60" |
---|
units | "liters" |
---|
|
name | "Fuel Type" |
---|
value | "Diesel" |
---|
|
|
---|
|
|
---|
properties | name | "Engine Type" |
---|
value | "Turbodiesel" |
---|
|
name | "Engine Name" |
---|
value | "Cummins ISDe140-30" |
---|
|
name | "Engine Size" |
---|
value | "4.5" |
---|
units | "Liters" |
---|
|
name | "Engine Power" |
---|
value | "138" |
---|
units | "Hp" |
---|
|
name | "Speed" |
---|
value | "80" |
---|
units | "km/h" |
---|
|
name | "Engine Cooling" |
---|
value | "Water" |
---|
|
|
---|
|
name | "Armament" |
---|
properties | name | "Armament" |
---|
value | "None" |
---|
|
|
---|
|
name | "Mobility" |
---|
properties | name | "Mobility, Air Lift" |
---|
value | "No" |
---|
|
|
---|
|
name | "Payload" |
---|
sections | name | "Payload Weight" |
---|
properties | name | "Payload on highway" |
---|
value | "1.5" |
---|
units | "mt" |
---|
|
|
---|
|
|
---|
properties | name | "Cargo Space Cargo Bed Area" |
---|
value | "1.05" |
---|
units | "m3" |
---|
|
|
---|
|
|
---|
variants | name | "EQ6840" |
---|
notes | "6X6 version.
Engine: Cummins EQ6BT5.9, 5.88 L, diesel, 160 hp
Troop capacity: 24-30
Weight: 9.35mt
Length: 8.38m
Height: 2.93m. 2.13 with air conditioning unit
Width: 2.35m
Luggage compartment: 0.8m3
Speed: 85 km/h" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|