Infrastructure: Olvana
DATE Pacific > Olvana > Infrastructure: Olvana ←You are here
Contents
Infrastructure Overview
While the region’s five major countries have a significant number of rural residents, the vast majority of Olvana’s residents live in urban areas (87%). The country contains a mixture of modern urban cities and primitive rural villages. Modern utilities are predominantly in the major cities and at reasonable levels throughout the rural countryside. Ninety-nine percent of the nation has access to electricity with 100% of urban areas and 99.8% of rural areas respectively. Ninety-five percent of Olvana has access to potable water, while only 76.5% of the nation has access to sanitation systems, predominantly in the developed urban areas.
The Olvana infrastructure is modern and continues to improve as the urbanization continues. Significant emphasis was placed on modernizing the infrastructure in the past 20 years. Olvana has a state of the art mass transit system. The Olvanan government continues to subsidize the mass transit system to increase ridership and decrease congestion on the roads and air pollution. Airports range from large international airports that can handle almost any aircraft currently in production to small, unimproved dirt strips. Seaports are modern and can handle all modern cargo vessels. The country recently suffered from high levels of pollution in the urban areas and the government has made policies to combat pollution in urban environments. Air pollution has improved significantly but ground and water pollution are still way above acceptable western levels.
Many of the urban and suburban cities contain skyscraper buildings (many over 100m tall), apartment complexes, and residential suburbs. Typical rural construction in the north consists of stone, tamped mud or sundried bricks reinforced with straw. In the south, the typical construction is wood, brick or woven bamboo. In both areas, the roofs are typically peaked and covered in tile. Rural houses are typically built around walled courtyards. This is to provide protection from the winds and provide places to keep animals such as pigs and chickens.
Construction in Olvana’s urban areas is modern, and consists of high-rise construction and urban sprawl. The houses on the outskirts of the major urban areas are generally one to two story homes built with a courtyard in the center. The Olvanan government has invested in urban planning to ensure it is not only sustainable but with plans for growth that extend toward 5, 10, and 50 year planning cycles. Due to vast amounts of rural areas, cities are not limited to just upward construction they can also continue to expand outwards.
Urban areas benefit from modern electricity, water, sewage, and other utility services. Urban areas within Olvana also have vast subterranean networks intended for transportation and infrastructure.
Major Olvanan Cities and Urban Zones
Olvana has five major cities whose metropolitan areas account for approximately 40% of population of the nation. The average population density for Olvana is 311 pdr km2.
Infrastructure Matrix
Olvana Infrastructure Sub-Variables | ||||||||||
City | Pop | Pop Dens/km2 | UBD | Roads | Air | Rail | Sea | Power | Water | Sewage/
Sanitation |
Shanghai | 29,870,000 | 2,059 | H | C | C | C | C | Dv | Dv | Dv |
Chongqing | 17,540,000 | 350 | H | C | C | C | M | Dv | Dv | Dv |
Guanzhou | 15,720,000 | 1,800 | H | C | C | C | C | Dv | Dv | Dv |
Wuhan | 11,140,000 | 1,200 | H | C | C | C | M | Dv | Dv | Dv |
Hong Kong | 10,420,000 | 600 | H | C | C | C | C | Dv | Dv | Dv |
Legend: Population (Pop); Density (Dens); kilometer (km) Per TC-7-101: UBD = Urban Building Density; low (L); medium (M); high (H); primitive (P); moderate (M); complex (C); non-existent (NE); degraded (Dg); developed (Dv) |
Shanghai
Shanghai is the capital city and largest city in Olvana. Shanghai is also the largest city in the world. It is the financial hub of Olvana and is a global powerhouse. It has the world’s longest metropolitan transportation system with 587 km of track and tunnels. The road network is modern and the hub for the national highway network. It contains Olvana’s largest port and is a center of sea commerce. The architecture is a combination of modern steel and concrete construction and buildings dating back 1,400 years. There are over 30 universities in the city with some run by the Olvanan government. Tourism plays a significant role in the economy of the city.
Chongqing
Chongqing is located 1447 km to the west of Shanghai. The city gained major importance following the construction of the Three Gorges Dam. It is built in the mountains and bordered by the Yangtze and Jialing Rivers. Chongqing has the most bridges of any area in all of Olvana with over 50 crossing the rivers, the bulk of them meeting western standards. Chongqing has 15 college and universities that range from military universities to medical schools. The city has modern skyscrapers and traditional Olvanese construction in close proximity. The downtown is a series of high-rise skyscrapers and multistory apartment buildings.
Guangzhou
Located 1447 km southwest of Shanghai, the city has been in existence for over 2,200 years and has continued to modernize throughout the years. It maintains many historic buildings and temples while becoming a modern city. The construction is concrete and steel for the skyscrapers and multistory apartment buildings. The road network is consistent with western standards. The local government continues to update the infrastructure to ensure it is capable of meeting all the demands placed on it.
Wuhan
Also located west of Shanghai, Wuhan is approximately halfway (690 km) between the capital and Chongqing. The port of Wuhan, on the Yangtze River, is currently going through a major overhaul. The Olvanan government is investing in expanding the port to increase capacity throughput from 3 berths to 22. The city has experienced a rapid growth over the past 15 years. The city planners were able to keep the infrastructure increasing at the same rate. The local government has invested heavily in environmentally friendly manufacturing and construction to decrease pollution and has made significant gains. The majority of construction is high-rise buildings for offices of steel and concrete construction. Multi story apartment buildings made of concrete and brick are found throughout the city.
Hong Kong
Hong Kong is located 1223 km south of Shanghai. The port of Hong Kong is one of the busiest ports in Olvana and the world. Three years ago, the infrastructure of Hong Kong was ranked the best in the world. The buildings throughout the city range from ones built in the late 19th century to current modern skyscrapers. As space is at a premium for construction, many old buildings have fallen into a state of disrepair and are being torn down to make way for vertical construction (skyscrapers). The main construction in the city center is modern high-rise construction. The city has a vast ferry network to transport many of the workers to the island to work every day.
Energy Sector
Over 99% of the population has access to electricity with both urban and rural populations connected to some sort of power grid. Olvana has over 1,500 power plants with a combined installed generation capacity of 929,000 MW. Most of these plants are fossil-fueled - dominated by coal, with hydroelectric being the largest renewable source. Eleven nuclear power plants account for only 3% of the country's generation capacity. Solar and wind contributions are in line with other industrialized countries.
Nuclear Power
Olvana is one of the world’s largest producers of nuclear power. They currently have 11 nuclear power plants that produce approximately 3 percent of the nation’s power. All of the nuclear plants have been built in the past 20 years and are presumed to be safe. The largest plant, the Qinshanzen Power Plant, produces 4,101 KW of energy. Two of the nuclear power plants produce under 1,500 KW and are not on the power plant data matrix below. Olvana. Olvana’s ability to produce nuclear energy may play a significant role in its economic expansion into markets across central Asia and Africa.
Renewable Power
Olvana’s energy sector is also moving toward more renewable power sources, specifically wind and solar. Olvana has 226 wind power plants that produce about 1% of the country’s energy and 23 solar power plants that produce less than 1% of the country’s power output. All of these wind and solar power plants produce below 1,500 KW of power.
Hydrocarbon Power
Olvana’s current infrastructure is heavily reliant on hydrocarbon power plants for energy. There are 649 coal plants producing 78% of the country’s power while 225 natural gas power plants produce another 8% of the country’s energy. The largest plant is the Etouwan coal plant that can produce 7,000 MW of power. The largest natural gas power plant is the Black Point Power Station that can produce 2,500 MW of power. Olvana continues to build coal power plants even though the country tells the world they are reducing their hydrocarbon emissions.
Hydroelectric Power
Hydroelectric power plants produce about 8% of Olvana’s energy needs, but they are damming more rivers and increasing the use of hydroelectric power throughout the country. The largest hydroelectric plant is the Three Gorges Dam on the Yangtze River near the town of Sandouping. Three Gorges operates at an installed capacity of 22,500 MW through 32 main separate water turbines, each with a capacity of 700 MW, and two smaller 50 MW generators. Three Gorges is the world’s largest capacity hydroelectric power station in the world.
Power Plant Data Matrix
Olvana Power Plant Summary | ||||
Fuel | Count | Capacity (MW) | Average Capacity | Percent of Total Capacity |
Coal | 649 | 726,556 | 1,120 | 78% |
Hydro | 408 | 73,831 | 181 | 8% |
Natural Gas | 225 | 86,001 | 382 | 9% |
Nuclear | 11 | 29,201 | 2,655 | 3% |
Wind | 226 | 11,096 | 49 | 1% |
Oil | 6 | 1,368 | 228 | <1% |
Solar | 23 | 610 | 27 | <1% |
Legend: megawatt (MW) |
Major Olvanan Power Plants (>1,500 MW) | ||||||
Name or Location | Fuel Type | Capacity (MW) | Latitude | Longitude | MGRS | |
Anwen Power Plant | Coal | 1,620 | 28.6411 | 106.7531 | 48RXS7135269480 | |
Ayihe Yulei Hydor Plant | Hydro | 1,750 | 29.2000 | 108.2000 | 494BN2774933391 | |
Bailongmiaocun Plant | Coal | 3,400 | 35.1679 | 112.7162 | 49SFU5629393011 | |
Banqiao Power Plant | Coal | 2,400 | 26.1872 | 104.1106 | 48RVP1113096719 | |
Baofeng Power Plant | Coal | 2,000 | 33.8211 | 113.0146 | 49SFT8644744145 | |
Baoshan Coal Plant | Coal | 2,520 | 31.4662 | 121.4009 | 51RUQ4807882377 | |
Beipaotal Coal Plant | Coal | 3,200 | 23.0056 | 116.5468 | 50QML5355644211 | |
Binhai Power Plant | Coal | 2,000 | 34.3071 | 120.2469 | 50QML5355644211 | |
Black Point Power Station | Natural Gas | 2,500 | 22.4100 | 113.9100 | 49QGE9959381111 | |
Castle Peak Power Plant | Coal | 4,068 | 22.3760 | 113.9214 | 49QHE0084177367 | |
Changshu Coal Plant | Coal | 2,000 | 36.6656 | 119.2648 | 50SQF0240760166 | |
Cheliuzhuang Coal Plant | Coal | 1,950 | 31.7566 | 120.9790 | 51RUR0858515234 | |
Chengmai Power Plant | Coal | 2,000 | 36.6656 | 119.2648 | 50SQF0240760166 | |
Chibi Power Plant | Coal | 2,000 | 29.6625 | 113.8737 | 49RGN7815484842 | |
Dadu River Hdyro Plant | Hydro | 2,600 | 29.4500 | 102.2200 | 48RTT3035461061 | |
Daiwang Power Plant | Coal | 1,800 | 34.6847 | 111.0274 | 49SEU0250938078 | |
Dakeng Reservoir Nuclear Plant | Nuclear | 1,888 | 22.6000 | 114.5400 | 50QKL4710301328 | |
Daluo Hydro Plant | Hydro | 2,400 | 27.8221 | 101.9025 | 47RQL8591780877 | |
Daqiamcun Coal Plant | Coal | 2,400 | 35.6002 | 110.5569 | 49SDV5986339696 | |
Dashi Pan Hydroelectric Plant | Hydro | 6,448 | 28.6437 | 104.3930 | 48RVS4067668662 | |
Datong Power Plant | Coal | 2,400 | 32.6837 | 117.0753 | 50SNB0705916225 | |
Dongbei Bay Nuclear Plant | Nuclear | 4,000 | 21.7100 | 112.2600 | 49QFE3032801258 | |
Dongguan Power Plant | Coal | 1,980 | 22.7489 | 113.6807 | 49QGF7529818215 | |
Duixianmencun Coal Plant | Coal | 2,000 | 36.1365 | 117.6876 | 50SNE6186599307 | |
Ertan Dam | Hydro | 3,300 | 26.8200 | 101.7800 | 47RQK7632069524 | |
Etouwan Coal Plant | Coal | 7,000 | 21.8664 | 112.9175 | 49QFE9813719274 | |
Ezhou Power Plant | Coal | 1,900 | 30.5519 | 114.6425 | 50RKU7386282308 | |
Faerxiang Coal Plant | Coal | 2,400 | 26.3251 | 104.7695 | 48RVQ7699511707 | |
Fangchenggang Coal Plant | Coal | 2,580 | 21.5918 | 108.3947 | 49QBD3024789904 | |
Fengtai Power Plant | Coal | 2,520 | 32.7579 | 116.6492 | 50SMB6714024502 | |
Fuchuan Coal Plant | Coal | 2,090 | 24.7373 | 111.3464 | 49REH3502935904 | |
Fuxingwei Power Plant | Coal | 3,920 | 31.9403 | 120.0764 | 51RTR2361837550 | |
Gangkou Nuclear Power Plant | Nuclear | 2,000 | 21.6700 | 108.5600 | 49QBD4750698287 | |
Gangkou Power Plant | Coal | 2,000 | 21.7018 | 108.6227 | 49QBE5405101708 | |
Gangouwan Hydro Plant | Hydro | 3,000 | 26.5200 | 101.4400 | 47RQK4314835585 | |
Gangzha Power Plant | Coal | 2,000 | 32.0324 | 120.7720 | 51STR8960446197 | |
Guangan Coal Plant | Coal | 2,000 | 37.2684 | 118.9069 | 50SPG6907826351 | |
Guangzhou Gangfa Terminal Power Plant | Coal | 1,900 | 22.8141 | 113.5678 | 49QGF6357325232 | |
Guangzhou Pumped Storage Power Plant | Hydro | 2,400 | 23.7657 | 113.9536 | 49QHG0104531415 | |
Gucheng Hydro Plant | Hydro | 1,900 | 26.5300 | 100.4200 | 47RPK4147535163 | |
Gulou Coal Plant | Coal | 2,000 | 34.3817 | 117.1756 | 50SND1614304493 | |
Haibeizuicun Coal Plant | Coal | 2,080 | 37.4323 | 120.0177 | 51STB3612547006 | |
Hiayan Nuclear Plant | Nuclear | 2,204 | 30.4400 | 120.9400 | 51RUP0217969344 | |
Hanchuan Power Plant | Coal | 2,000 | 30.6565 | 113.9139 | 49RGP7922895156 | |
Hanjiang Power Plant | Coal | 2,460 | 32.2684 | 119.4193 | 50SQA2787672755 | |
Heshan Power Plant | Coal | 1,800 | 28.5971 | 112.2683 | 49RFM2401364006 | |
Hoa Binh Hydropower Plant | Hydro | 1,920 | 20.8082 | 105.3233 | 48QWJ3364300954 | |
Houyu Islet Nuclear Plant | Nuclear | 4,000 | 25.4426 | 119.4440 | 50RQP4577916210 | |
Huainan Power Plant | Coal | 4,480 | 32.6853 | 116.9021 | 50SMB9082216404 | |
Huangnihe Coal Plant | Coal | 2,400 | 25.1995 | 104.6826 | 48RVN6802387076 | |
Jiangjia Mountain Power Plant | Coal | 1,800 | 28.2878 | 117.2231 | 50RNS2187729104 | |
Jiangnan Tianchi Dam | Hydro | 1,800 | 30.4700 | 119.6100 | 50RQU5057673762 | |
Jiangtun Coal Plant | Coal | 4,400 | 35.3220 | 116.9292 | 50SME9356408754 | |
Jiaocheng Power Plant | Coal | 2,520 | 26.7575 | 119.7359 | 50RQQ7208462502 | |
Jiawang Power Plant | Coal | 2,000 | 34.3858 | 117.2560 | 50SND2353304963 | |
Jingmen Nuclear Plant | Nuclear | 4,072 | 27.0446 | 120.2855 | 51RTK3072794276 | |
Jinjiang Gas Plant | Natural Gas | 1,516 | 24.5600 | 118.6400 | 50RPN6609117216 | |
Jinsha Hydroelectric Plant | Hydro | 13,050 | 28.2606 | 103.6484 | 48RUS6742126811 | |
Jinshan Coal Plant | Coal | 2,000 | 30.7620 | 121.3997 | 51RUQ4683704320 | |
Jinshi Park Hydro Plant | Hydro | 3,190 | 30.7397 | 111.2695 | 49REQ2579700785 | |
Jinxi Power Plant | Coal | 2,000 | 27.7855 | 116.5638 | 50RMR5702673517 | |
Jiunvhu Plant | Coal | 3,300 | 35.4670 | 112.5739 | 49SFV4280625971 | |
Jubaowei Coal Plant | Coal | 4,000 | 32.1861 | 119.9145 | 50SQA7478464788 | |
Jurong Power Plant | Coal | 2,000 | 32.1949 | 119.2494 | 50SQA1204064257 | |
Kaercun Hydroelectric Plant | Hydro | 4,260 | 29.2100 | 102.8400 | 48RTT9001633184 | |
Lake Narnwan Power Plant | Coal | 4,000 | 23.1885 | 116.6553 | 50QML6472364428 | |
Lamma Power Station | Coal | 2,250 | 22.2185 | 114.1098 | 50QKK0203959855 | |
Lancang Hydroelectric Plant | Hydro | 5,850 | 22.6409 | 100.4287 | 50QKL0294006654 | |
Lanxi Power Plant | Coal | 2,400 | 29.1861 | 119.5058 | 50RQT4366731203 | |
Leigong Hydroelectric Plant | Hydro | 6.300 | 25.0277 | 107.0431 | 48RYN0615069570 | |
Lianyun Nuclear Plant | Nuclear | 1,980 | 34.6900 | 119.4600 | 50SQD2534641420 | |
Lirao Hydroelectric Plant | Hydro | 4,750 | 27.3488 | 100.5061 | 47RPL4897425968 | |
Luheng Power Plant | Coal | 2,000 | 29.7592 | 122.1262 | 51RVN1551992423 | |
Lixin Coal Plant | Coal | 2,000 | 32.8960 | 116.2425 | 50SMB2915340011 | |
Longgang Power Plant | Coal | 2,000 | 22.6059 | 114.7433 | 50QKL6802101650 | |
Luodila Power Plant | Hydro | 2,160 | 26.2000 | 100.8200 | 47RPJ8185099108 | |
Luohuang Power Plant | Coal | 2,640 | 29.3467 | 106.4339 | 48RXT3920047251 | |
Maojia Power Plant | Coal | 2,640 | 32.0577 | 121.7280 | 51SUR7992347538 | |
Mengjin Hydro Plant | Hydro | 1,800 | 34.9200 | 112.3600 | 49SFU2422665015 | |
Muli Dam Hydro Plant | Hdyro | 3,600 | 28.1823 | 101.6316 | 47RQM5835920200 | |
Nanjian Hydro Facility | Hydro | 1,605 | 24.6200 | 100.4500 | 47RPH4677623645 | |
Nansha Power Plant | Coal | 1,800 | 22.4818 | 113.8720 | 49QGE9552688990 | |
Ninghai Power Plant | Coal | 2,400 | 29.5050 | 121.6627 | 51RUN7037964682 | |
North Street Community Power Plant | Coal | 3,980 | 32.1779 | 119.5766 | 50SQA4293863065 | |
Pacao Coal Plant | Coal | 2,000 | 27.4974 | 120.6630 | 51RTL6912543703 | |
Panji Power Plant | Coal | 2,580 | 32.7456 | 116.8134 | 50SMB8251823100 | |
Pinghu Power Plant | Coal | 4,400 | 30.6283 | 121.1436 | 51RUP2207889878 | |
Pingqiao Coal Plant | Coal | 1,920 | 32.1099 | 114.1406 | 50SKA3018756197 | |
Pudong Gas Plant | Natural Gas | 1,560 | 30.8500 | 121.8300 | 51RUQ8812613564 | |
Pudong Power Plant | Coal | 3,960 | 31.3508 | 121.6017 | 51RUQ6699469324 | |
Qianfeng Power Plant | Coal | 2,400 | 30.5298 | 106,8256 | 48RXU7514678911 | |
Qiluzhuangcun Coal Plant | Coal | 3,960 | 36.6148 | 116.2194 | 50SMF3019552425 | |
Qingyuan Coal Plant | Coal | 1,920 | 27.0467 | 115.0203 | 50RLQ0364193150 | |
Qinshanzen Power Plan | Nuclear | 4,101 | 30.4330 | 120.9501 | 51RUP0313568551 | |
Qixia Power Plant | Coal | 2,060 | 31.1716 | 119.0195 | 50RPV9246650375 | |
Quangang Coal Plant | Coal | 1,840 | 25.2038 | 118.9439 | 50RPN9585788929 | |
Qujialong Plant | Coal | 3,320 | 31.7563 | 120.9731 | 51RUR0802515211 | |
Sanjiancun Spillway | Hydro | 2,800 | 26.8100 | 100.4500 | 47RPK4411266213 | |
Sanmen Power Plant | Coal | 2,000 | 29.0132 | 121.6968 | 51RUN7307810148 | |
Shangyangxiang Power Plant | Coal | 2,400 | 35.5014 | 106.7871 | 48SXE6208330116 | |
Shangyuxian Coal Plant | Coal | 2,200 | 35.8512 | 114.1781 | 50SKE4515971121 | |
Shetou Mountain Coal Plant | Coal | 2,400 | 26.3736 | 119.7621 | 50RQQ7560920011 | |
Shifeng Power Plant | Coal | 1,820 | 27.8592 | 113.1195 | 49RGL0869183409 | |
Shiheng Coal Plant | Coal | 1,800 | 36.2122 | 116.5120 | 50SMF5613507595 | |
Shishi Power Plant | Coal | 2,000 | 24.7277 | 118.7478 | 50RPN7677435924 | |
Shizhong Power Plant | Coal | 2,060 | 34.8144 | 117.5743 | 50SND5252452611 | |
Shuanghuaizhen Power Plant | Coal | 1,920 | 30.1621 | 106.5474 | 48RXU4900937758 | |
Shubuyazhen Hydro Plant | Hydro | 1,600 | 30.4400 | 110.3400 | 49RDP3662667727 | |
Son La Hydropower | Hydro | 2,400 | 21.4971 | 103.9960 | 48QUJ9600077498 | |
Strong Islands Coal Plant | Coal | 4,400 | 29.4810 | 121.5109 | 51RUN5562962201 | |
Suanshanqi Power Plant | Coal | 5,000 | 29.9433 | 121.8150 | 51RUP8564013092 | |
Taicang Power Plant | Coal | 1,880 | 31.6566 | 121.1799 | 51RUR2743103812 | |
Three Gorges Dam | Hdyro | 22,500 | 30.8235 | 111.0032 | 49REQ0030610041 | |
Tongluodan Power Plant | Coal | 3,200 | 22.7061 | 115.5543 | 50QLL5151211708 | |
Wisicun Coal Plant | Coal | 1,920 | 37.0089 | 114.4842 | 50SKF7616098818 | |
Wolong Power Plant | Coal | 1,900 | 33.3082 | 112.6451 | 49SFS5315086662 | |
Wujiang Hydroelectric Plant | Hydro | 3,000 | 27.3744 | 107.6330 | 48RYR6041630657 | |
Wushizhen Power Plant | Coal | 2,100 | 24.5852 | 113.5831 | 49RGH6158621473 | |
Xiadakeng Nuclear Plant | Nuclear | 3,914 | 22.6000 | 114.5500 | 50QKL4813201311 | |
Xiangcheng Power Plant | Coal | 2,400 | 31.9122 | 112.1662 | 49RFR1026231297 | |
Xiangshui Power Plant | Coal | 2,400 | 25.4692 | 104.5912 | 48RVP5890516966 | |
Xiaoaotou Wei Plant | Coal | 3,600 | 24.3048 | 118.1261 | 50RPM1427088435 | |
Xiaomo Power Plant | Coal | 2,000 | 22.7563 | 115.0426 | 50QKL9901617870 | |
Xiaoshantou Coal Plant | Coal | 4,200 | 28.1142 | 121.1398 | 51RUM1727511251 | |
Xiawqi Hydro Plant | Hydro | 2,400 | 23.2700 | 114.3100 | 50QKL2480675962 | |
Xiahari Plant | Hydro | 2,400 | 27.6800 | 100.2900 | 47RPL2721462420 | |
Xidaling Power Plant | Coal | 2,660 | 34.5782 | 119.1275 | 50SPD9514428325 | |
Xintian Coal Plant | Coal | 2,100 | 30.6777 | 108.4004 | 49RBP5095496767 | |
Xisaishan Power Plant | Coal | 2,020 | 30.2031 | 115.1803 | 50RLU2483742690 | |
Xiuyu Coal Plant | Coal | 2,000 | 25.1570 | 119.0289 | 50RQN0450283871 | |
Xiuyu Gas Plant | Natural Gas | 1,528 | 25.2200 | 119.0000 | 50RQN0148490807 | |
Yalong Hydroelectric Plant | Hydro | 4,400 | 28.2485 | 101.6445 | 47RQM5946627565 | |
Yangxi Power Plant | Coal | 2,520 | 21.5454 | 111.6678 | 49QED6914982658 | |
Yanwan Power Plant | Hydro | 2,100 | 29.3100 | 103.4800 | 48RUT5238643290 | |
Yingjiang Power Plant | Coal | 2,000 | 30.5414 | 117.1746 | 50RNU1674778792 | |
Yongchicun Coal Plant | Coal | 2,640 | 36.8972 | 117.8613 | 50SNF7673883814 | |
Yuncheng Power Plant | Coal | 2,000 | 22.9657 | 112.1079 | 49QFF1357240151 | |
Yuzhou Power Plant | Coal | 2,020 | 34.1748 | 113.3565 | 49SGT1719384047 | |
Zhangshu Power Plant | Coal | 2,520 | 28.1957 | 115.7097 | 50RLS7335819555 | |
Zhelinzhen Plant | Coal | 3,200 | 23.5655 | 117.0973 | 50QNM0992906126 | |
Zhenhai Power Plant | Coal | 1,560 | 29.9445 | 121.6869 | 51RUP7327813360 | |
Zhongbazhen Power Plant | Coal | 1,960 | 31.8045 | 104.7679 | 48RVA7803018789 | |
Zhuziba Hydro Plant | Hydro | 2,400 | 27.8200 | 101.8800 | 47RQL8370580592 | |
Legend: MW: Megawatt MGRS: Military Grid Reference System |
Home Heating
Olvana uses a variety of methods to heat their homes. In most cities, it is modern heat produced by electricity or natural gas. In rural areas, this is sometimes the case. Often, rural residents will rely on burning wood to heat their homes. Some of Olvana in in a tropical/sub-tropical environment and the homes do not require heat.
Water and Sanitation
Olvana faces a dichotomy when it comes to utilities present such as electricity, water, and sewage treatment. The majority of urban households can access modern utilities, but the rural areas have a more limited access to a number of them. Rural areas often have a communal water source and twin vault alternating pit latrines.
Water
Nearly all of the Olvanan population in urban areas (97.5%) has access to improved potable water. As areas become more rural, only 93% have access, and are reliant on local sources (rivers and streams) or community wells. Rural populations in particular can be heavily impacted by seasonal changes in rainfall leading to flooding and/or drought.
Urbanization has caused significant strain on water delivery systems; the government has initiated projects to improve the water quality and access. In many of the rural areas, the water is polluted from spills from either factories, raw sewage or illegal dumping. Rural Olvanans have nearly over 10% of their water supply that is not safe to use even for irrigation due to heavy metal contamination. Many local sources of water are heavily contaminated.
Sanitation
Olvanans that reside in urban areas have access to some sort of sewage system with 86.6% of residents having access to improved sanitation services and 13.4% having access to unimproved facilities (pit latrines). In rural areas, an estimated 63.7% of the population has access to improved sewage (septic / modern pipes); the remaining 36.3% have access to twin vault alternating pit latrines. Only a small portion of the wastewater is treated which has led to contamination of 61.5% of groundwater and 28.8% of key rivers being determined to be not suitable for human contact. Due to limited wastewater treatment facilities, most domestic wastewater is discharged without treatment. Five years ago the government dramatically increased the emphasis on reducing pollution to include water contamination. The government has several projects approved for modernizing the sewage system in both urban and rural areas.
Transportation Architecture
Roads are the primary transportation method throughout Olvana. The rail network of the country is very modern as it has been upgraded or installed in the past 15 years to support mass transit. The government has invested and subsidized mass transit over the past 12 years to help reduce pollution and congestion. The majority of roads are in good condition as they are paid for through a toll system and private companies.
Road System
Overall, roads in Olvana meet US or Western European standards. The exception will be in the rural and smaller villages that still have something little wider than a footpath to get through. Driving can be hazardous as the enforcement of traffic laws vary greatly across the nation. In general, drivers drive chaotic and unregulated; Olvana has one of the highest rate of accidents in the region. Of note, pedestrians do not have the right of way when crossing a road (even at a crosswalk). Due to large amounts of congestion on the roadways, the drivers tend to drive very aggressively.
Paved Roads
Olvana has a vast national road network of 4,602,150 km that includes 4,100,225 km of paved roads. The road network consists mainly of three types of national roads: Freeways, Olvana National Highways, and Express Routes. Freeways are toll roads that are unencumbered by stoplights / signs with separated cross traffic. Olvana National Highways are trunk roads across the country that may have portions that are toll roads. Express routes run through major urban areas. The government of Olvana does not maintain any of the road networks as that is left to for-profit businesses and the local cities, towns, and villages. Most urban roads have heavy traffic and are viewed as dangerous because of aggressive driving habits.
Unpaved Roads
There are 501,925 km of unimproved roads consisting of both gravel and dirt surfaces in Olvana. Most of these roads are found in the rural areas of the country. During the rainy seasons these roads can be washed out, become impassable for most vehicles. Even four-wheeled drive vehicles have difficulty making it through some of these areas.
Local Driving Habits
The cost for a driver’s license is relatively low in Olvana and foreigners can obtain one as long as they have a passport, a valid overseas driver’s license, and a translation of your overseas driver’s license. Traffic flow in Olvana is typically bidirectional, however dense urban areas may attempt to use one-way traffic streets (to differing degrees of success).
The majority of Olvana prescribes to Right Hand Traffic flow, with Hong Kong being the most significant exception. Traffic in Hong Kong prescribes to Left Hand Traffic, while most Olvanans who travel near Hong Kong are aware of the shift, and do so seamlessly, drivers from other regions and other countries often find the sudden transition difficult.
There are basically two rules for driving in Olvana—do not hit anything and do not get hit by anything. Still accidents happen. For “fender benders,” unspoken custom deems the larger vehicle to be at fault, and drivers usually just continue on their way as police response is slow. Accidents involving smaller vehicles, such as bicycles, scooters, or motorbikes, are typically dealt with in cash due to the fact that it is unlikely that the owner of the smaller vehicle has insurance. Accidents involving cars and larger vehicles are often also dealt with through cash transactions, and drivers will later file insurance claims to recoup any expenses. Police will initiate formal investigations for accidents that involve death or serious injury, however for most accidents the Police simply act as mediators between the drivers. It is a safe practice to assume the unexpected when driving in Olvana. The table below highlights some basic differences between driving in Olvanan cities and high traffic areas compared to other countries:
Right-of-way | There is no concept other than whoever is first has the right-of-way. This leads to aggressive driving.
|
Merging | Drivers in vehicles coming onto a more active road (side-street, parking lot, or highway on ramp) will look for any opening to get into the traffic and aggressively force their way into the traffic flow.
|
Lane Changes | In multi-lane roads in cities or even more open roads, expect taxis and other vehicles to squeeze in whenever there is a space if it appears the other lane is moving faster. If someone enters your lane and you hit the side of the vehicle, the police will assume the rear vehicle failed to yield even though the other driver cut you off.
|
Left Turns | There are few left turn signals at lights with traffic lights so drivers wishing to turn left tend to be aggressive, taking advantage of even the smallest gaps in oncoming traffic. Upon the color change from red to green, expect a car turning left to attempt to beat the car going straight from the opposite direction.
|
