tiers | |
---|
categories | "WEG" |
"Logistics" |
"Transportation" |
"Denmark" |
"PRO_Belarus" |
"PRO_Bulgaria" |
"PRO_Czech Republic" |
"PRO_Denmark" |
"PRO_Estonia" |
"PRO_Finland" |
"PRO_Hungary" |
"PRO_Iceland" |
"PRO_Ireland" |
"PRO_Latvia" |
"PRO_Lithuania" |
"PRO_Moldova" |
"PRO_Norway" |
"PRO_Poland" |
"PRO_Romania" |
"PRO_Russian Federation" |
"PRO_Slovakia" |
"PRO_Sweden" |
"PRO_Ukraine" |
"PRO_United Kingdom of Great Britain and Northern Ireland" |
"Land" |
"Tier2" |
|
---|
notes | "The MAN 18.225 LAEC is also used for carrying shelters. This particular shelter is known as M/84 and probably used for command and control. Note VHF-antennas on the top front of the shelter. The vehicle is fitted with a drop-side cargo body with canopy and is also fitted with 16 FT ISO container locks." |
---|
dateOfIntroduction | 1995 |
---|
countryOfOrigin | "Denmark" |
---|
proliferation | "Northern Europe, Eastern Europe" |
---|
selectedregions | "Northern Europe" |
"Eastern Europe" |
|
---|
checkedregions | "Northern Europe" |
"Eastern Europe" |
|
---|
checkedcountries | "Belarus" |
"Bulgaria" |
"Czech Republic" |
"Denmark" |
"Estonia" |
"Finland" |
"Hungary" |
"Iceland" |
"Ireland" |
"Latvia" |
"Lithuania" |
"Moldova" |
"Norway" |
"Poland" |
"Romania" |
"Russian Federation" |
"Slovakia" |
"Sweden" |
"Ukraine" |
"United Kingdom of Great Britain and Northern Ireland" |
|
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "MAN_18.225_LAEC_(A).jpg" |
"MAN_18.225_LAEC_(C).jpg" |
"MAN_18.225_LAEC_(D).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "MAN 18.225 LAEC" |
---|
|
name | "Type" |
---|
value | "Cargo Truck" |
---|
|
name | "Manufacturer" |
---|
value | "MAN" |
---|
|
name | "Configuration" |
---|
value | "4x4" |
---|
|
name | "Crew" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Seating Capacity" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Cargo Capacity" |
---|
value | "INA" |
---|
|
name | "Winch" |
---|
value | "yes, Sepson 7 ton winch" |
---|
|
name | "Note" |
---|
value | "The vehicle is fitted with a drop side cargo body with canopy and is also fitted with 16 FT ISO container locks." |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.85 m" |
---|
|
|
name | "Height" |
---|
value | "3.46 m" |
---|
|
name | "Weight" |
---|
value | "16.500 kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "Type D0836 LFL02" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "222 hp at 2.400 rpm." |
---|
|
name | "Fuel Capacity" |
---|
value | "200 liters" |
---|
|
name | "Transmission" |
---|
value | "Automatic, ZF type 5HP500" |
---|
|
name | "Transfer Case" |
---|
value | "2-speed, VG 1000/2." |
---|
|
name | "Electrical System" |
---|
value | "24 volt, negative ground" |
---|
|
name | "Brakes" |
---|
value | "Air-over-mechanical" |
---|
|
name | "Tires" |
---|
value | "4.00 - R20" |
---|
|
name | "Maximum Speed" |
---|
value | "INA" |
---|
|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "None" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "INA" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|