Difference between revisions of "Infrastructure: Olvana"
m (→Pipelines) (Tag: Visual edit) |
m (Changed "China" to "Olvana" when referring to Shanghai seaport.) (Tag: Visual edit) |
||
Line 3,545: | Line 3,545: | ||
The Port of Ningbo-Zhoushan is an Olvana’s busiest in the world in terms of cargo tonnage. In 2018, The Port of Ningbo-Zhoushan reported that its annual cargo throughput hit over 1.25 Billion tons of cargo. The port is located in Ningbo and Zhoushan, on the coast of the East China Sea, in Zhejiang province south of Hangzhou Bay, across which it faces Jiaxing and Shanghai. The port comprises several ports which are Beilun (seaport), Zhenhai (estuary port), and old Ningbo harbor (inland river port). The Port of Ningbo-Zhoushan complex is a modern multi-purpose deep water port, consisting of inland, estuary, and coastal harbors. There are a total of 191 berths including 39 deep water berths with 10,000 and more tonnage. The larger ports include a 250,000 tonnage crude oil terminal and a 200,000+ tonnage ore loading berth. There is also a purpose-built terminal for 6th generation container vessels and a 50,000 tonnage berth dedicated for liquid chemical products. | The Port of Ningbo-Zhoushan is an Olvana’s busiest in the world in terms of cargo tonnage. In 2018, The Port of Ningbo-Zhoushan reported that its annual cargo throughput hit over 1.25 Billion tons of cargo. The port is located in Ningbo and Zhoushan, on the coast of the East China Sea, in Zhejiang province south of Hangzhou Bay, across which it faces Jiaxing and Shanghai. The port comprises several ports which are Beilun (seaport), Zhenhai (estuary port), and old Ningbo harbor (inland river port). The Port of Ningbo-Zhoushan complex is a modern multi-purpose deep water port, consisting of inland, estuary, and coastal harbors. There are a total of 191 berths including 39 deep water berths with 10,000 and more tonnage. The larger ports include a 250,000 tonnage crude oil terminal and a 200,000+ tonnage ore loading berth. There is also a purpose-built terminal for 6th generation container vessels and a 50,000 tonnage berth dedicated for liquid chemical products. | ||
− | The Port of Shanghai is | + | The Port of Shanghai is Olvana's most populous city, the world's second busiest seaport, and one of the world's largest cities by area. The Port of Shanghai. Located on the mouth of the Yangtze River in east Olvana off the East China Sea, the Port of Shanghai faces the East China Sea to the east, and Hangzhou Bay to the south. The Shanghai port facilities include: 125 berths with a total quay length of about 20 kilometers; 293 thousand square meters of warehouses; over 4.7 million square meters of storage yards; and 5143 units of cargo-handling equipment. The Port of Shanghai is about 421 kilometers southeast of the Port of Lianyungang and about 430 nautical miles north of the Port of Taipei in Taiwan. The Port of Shanghai is also one of the most popular tourist destinations in the world. In 2002, over 16.2 million people lived in the Port of Shanghai municipality. |
[[File:Shanghai Port.png|center|thumb|624x624px|'''<big>Shanghai Port</big>''']] | [[File:Shanghai Port.png|center|thumb|624x624px|'''<big>Shanghai Port</big>''']] | ||
− | The Port of Shanghai is | + | The Port of Shanghai is Olvana's leading commercial and financial center, and it has been called the world's fastest-growing economy. The Port of Shanghai rivals Hong Kong as the economic heart of the Olvana mainland, but Shanghai has stronger ties to the mainland and to the central government. The Port of Shanghai also has a more solid base in the manufacturing and technology sectors. Experiencing a building boom, Shanghai's architectural style is unique and recognizable in its range of height, design, color, and unusual features. |
. | . |
Revision as of 11:44, 27 April 2020
DATE Pacific > Olvana > Infrastructure: Olvana ←You are here
While the region’s five major countries have a significant number of rural residents, the vast majority of Olvana’s residents live in urban areas (87%). The country contains a mixture of modern urban cities and primitive rural villages. Modern utilities are predominantly in the major cities and at reasonable levels throughout the rural countryside. Ninety-nine percent of the nation has access to electricity with 100% of urban areas and 99.8% of rural areas respectively. Ninety-five percent of Olvana has access to potable water, while only 76.5% of the nation has access to sanitation systems, predominantly in the developed urban areas.
The Olvana infrastructure is modern and continues to improve as the urbanization continues. Significant emphasis was placed on modernizing the infrastructure in the past 20 years. Olvana has a state of the art mass transit system. The Olvanan government continues to subsidize the mass transit system to increase ridership and decrease congestion on the roads and air pollution. Airports range from large international airports that can handle almost any aircraft currently in production to small, unimproved dirt strips. Seaports are modern and can handle all modern cargo vessels. The country recently suffered from high levels of pollution in the urban areas and the government has made policies to combat pollution in urban environments. Air pollution has improved significantly but ground and water pollution are still way above acceptable western levels.
Many of the urban and suburban cities contain skyscraper buildings (many over 100m tall), apartment complexes, and residential suburbs. Typical rural construction in the north is stone, tamped mud or sundried bricks reinforced with straw. In the south, the typical construction is wood, brick or woven bamboo. In both areas, the roofs are typically peaked and covered in tile. Rural houses are typically built around a courtyard. This is to provide protection from the winds and provide places to keep animals such as pigs and chickens.
Construction patterns in Olvana’s urban areas are high-rise construction and urban sprawl. The houses on the outskirts of the major urban areas are generally one to two story homes built with a courtyard in the center. The Olvanan government has invested in urban planning to ensure it is not only sustainable but with plans that go out in 5, 10, and 50 year planning cycles to ensure they stay at the forefront and can provide for growth. Due to vast amounts of rural areas, cities are not limited to just upward construction they can also continue to expand outwads.
Military operations in urban areas will initially benefit from modern electricity, water, sewage, and other utility services. Urban areas provide the additional networks of the vertical structures that will need to be dealt with as well as vast subterranean networks for transportation and infrastructure. Due to the expansive metropolitan population, Olvana will require extensive intensive urban operations.
Major Olvanan Cities and Urban Zones
Olvana has five major cities whose metropolitan areas account for approximately 40% of population of the nation. The average population density for Olvana is 311 km2.
Infrastructure Sub-Variables | ||||||||||
City | Population | Pop Dens/km2 | UBD | Rd | Air | Rail | Sea | Pwr | Wtr | Sani |
Shanghai | 29,870,000 | 2,059 | H | C | C | C | C | Dv | Dv | Dv |
Chongqing | 17,540,000 | 350 | H | C | C | C | M | Dv | Dv | Dv |
Guangzhou | 15,720,000 | 1,800 | H | C | C | C | C | Dv | Dv | Dv |
Wuhan | 11,140,000 | 1,200 | H | C | C | C | M | Dv | Dv | Dv |
Hong Kong | 10,420,000 | 600 | H | C | C | C | C | Dv | Dv | Dv |
Legend (per TC-7-101): (UBD) urbanized building density, (L) low, (M) medium, (H) high,
(P) primitive, (M) moderate, (C) complex, (NE) non-existent, (Dg) degraded, (Dv) developed
Shanghai
Shanghai is the capital city and largest city in Olvana. Shanghai is also the largest city in the world. It is the financial hub of Olvana and is a global powerhouse. It has the world’s longest metropolitan transportation system with 587 km of track and tunnels. The road network is modern and the hub for the national highway network. It contains Olvana’s largest port and is a center of sea commerce. The architecture is a combination of modern steel and concrete construction and buildings dating back 1,400 years. There are over 30 universities in the city with some run by the Olvanan government. Tourism plays a significant role in the economy of the city.
Chongqing
Chongqing is located 1447 km to the west of Shanghai. The city gained major importance with the building of the Three Gorges Dam. It is built in the mountains and bordered by the Yangtze and Jialing Rivers. Chongqing has the most bridges of any area in all of Olvana with over 50 crossing the rivers, the bulk of them meeting western standards. Chongqing has 15 college and universities that range from military universities to medical schools. The city has modern skyscrapers and traditional Olvanese construction in close proximity. The downtown is a series of high-rise skyscrapers and multistory apartment buildings.
Guangzhou
Located 1447 km southwest of Shanghai, the city has been in existence for over 2,200 years and has continued to modernize throughout the years. It maintains many historic buildings and temples while becoming a modern city. The construction is concrete and steel for the skyscrapers and multistory apartment buildings. The road network is consistent with western standards. The local government continues to update the infrastructure to ensure it is capable of meeting all the demands placed on it.
Wuhan
Also located west of Shanghai, Wuhan is approximately halfway (690 km) between the capital and Chongqing. The port of Wuhan, on the Yangtze River, is currently going through a major overhaul. The Olvanan government is investing in expanding the port to increase capacity throughput from 3 berths to 22. The city has experienced a rapid growth over the past 15 years. The city planners were able to keep the infrastructure increasing at the same rate. The local government has invested heavily in environmentally friendly manufacturing and construction to decrease pollution and has made significant gains. The majority of construction is high-rise buildings for offices of steel and concrete construction. Multi story apartment buildings made of concrete and brick are throughout the city.
Hong Kong
(Hong Kong is located 1223 km south of Shanghai. The port of Hong Kong is one of the busiest ports in Olvana and the world. Three years ago, the infrastructure of Hong Kong was ranked the best in the world. The buildings throughout the city range from ones built in the late 19th century to current modern skyscrapers. As space is at a premium for construction, many old buildings have fallen into a state of disrepair and are being torn down to make way for vertical construction (skyscrapers). The main construction in the city center is modern high-rise construction. The city has a vast ferry network to transport many of the workers to the island to work every day.
Utilities Present
Olvana faces a dichotomy when it comes to utilities present such as electricity, water, and sewage treatment. The majority of urban households can access modern utilities, but the rural areas have a more limited access to a number of them. Rural areas often have a communal water source and twin vault alternating pit latrines.
Power
Over 99% of the population has access to electricity with both urban and rural populations connected to some sort of power grid. Olvana has over 1,500 power plants with a combined installed generation capacity of 929,000 MW. Most of these plants are fossil-fueled - dominated by coal, with hydroelectric being the largest renewable source. Eleven nuclear power plants account for only 3% of the country's generation capacity. Solar and wind contributions are in line with other industrialized countries.
Fuel | Count | Capacity (MW) | Avg. Cap (MW) | Percent of Total Capacity |
---|---|---|---|---|
Coal | 649 | 726,556 | 1,120 | 78% |
Hydro | 408 | 73,831 | 181 | 8% |
Natural Gas | 225 | 86,001 | 382 | 9% |
Nuclear | 11 | 29,201 | 2,655 | 3% |
Wind | 226 | 11,096 | 49 | 1% |
Oil | 6 | 1,368 | 228 | <1% |
Solar | 23 | 610 | 27 | <1% |
Name | Fuel | Capacity (MW) | DLAT | DLONG |
---|---|---|---|---|
Anwen Power Plant | Coal | 1,620 | 28.6411 | 106.7531 |
Ayihe Yulei Hydro Plant | Hydro | 1,750 | 29.2 | 108.2 |
Bailongmiaocun Plant | Coal | 3,400 | 35.1679 | 112.7162 |
Banqiao Power Plant | Coal | 2,400 | 26.1872 | 104.1106 |
Baofeng Power Plant | Coal | 2,000 | 33.8211 | 113.0146 |
Baoshan Coal Plant | Coal | 2,520 | 31.4662 | 121.4009 |
Beipaotai Coal Plant | Coal | 3,200 | 23.0056 | 116.5468 |
Binhai Power Plant | Coal | 2,000 | 34.3071 | 120.2469 |
Black Point Power Station | Natural Gas | 2,500 | 22.41 | 113.91 |
Castle Peak Power Plant | Coal | 4,068 | 22.376 | 113.9214 |
Changshu Coal Plant | Coal | 1,950 | 31.7566 | 120.979 |
Cheliuzhuang Coal Plant | Coal | 2,000 | 36.6656 | 119.2648 |
Chengmai Power Plant | Coal | 2,136 | 19.9595 | 110.0317 |
Chibi Power Plant | Coal | 2,000 | 29.6625 | 113.8737 |
Dadu River Hydro Plant | Hydro | 2,600 | 29.45 | 102.22 |
Daiwang Power Plant | Coal | 1,800 | 34.6847 | 111.0274 |
Dakeng Reservoir Nuclear Plant | Nuclear | 1,888 | 22.6 | 114.54 |
Daluo Hydro Plant | Hydro | 2,400 | 27.8221 | 101.9025 |
Daqiamcun Coal Plant | Coal | 2,400 | 35.6002 | 110.5569 |
Dashi Pan Hydroelectric Plant | Hydro | 6,448 | 28.6437 | 104.393 |
Datong Power Plant | Coal | 2,400 | 32.6837 | 117.0753 |
Dongbei bay Nuclear Plant | Nuclear | 4,000 | 21.71 | 112.26 |
Dongguan Power Plant | Coal | 1,980 | 22.7489 | 113.6807 |
Duixianmencun Coal Plant | Coal | 2,000 | 36.1365 | 117.6876 |
Ertan Dam | Hydro | 3,300 | 26.82 | 101.78 |
Etouwan Coal Plant | Coal | 7,000 | 21.8664 | 112.9175 |
Ezhou Powr Plant | Coal | 1,900 | 30.5519 | 114.6425 |
Faerxiang Coal Plant | Coal | 2,400 | 26.3251 | 104.7695 |
Fangchenggang Coal Plant | Coal | 2,580 | 21.5918 | 108.3947 |
Fengtai Power Plant | Coal | 2,520 | 32.7579 | 116.6492 |
Fuchuan Coal Plant | Coal | 2,090 | 24.7373 | 111.3464 |
Fuxingwei Power Plant | Coal | 3,920 | 31.9403 | 120.0764 |
Gangkou Nuclear Power Plant | Nuclear | 2,000 | 21.67 | 108.56 |
Gangkou Power Plant | Coal | 2,000 | 21.7018 | 108.6227 |
Gangouwan Hydro Plant | Hydro | 3,000 | 26.52 | 101.44 |
Gangzha Power Plant | Coal | 2,000 | 32.0324 | 120.772 |
Guangan Coal Plant | Coal | 2,000 | 37.2684 | 118.9069 |
Guangzhou Gangfa Terminal Power Plant | Coal | 1,900 | 22.8141 | 113.5678 |
Guangzhou Pumped Storage Power Plant | Hydro | 2,400 | 23.7657 | 113.9536 |
Gucheng Hydro Plant | Hydro | 1,900 | 26.53 | 100.42 |
Gulou Coal Plant | Coal | 2,000 | 34.3817 | 117.1756 |
Haibeizuicun Coal Plant | Coal | 2,080 | 37.4323 | 120.0177 |
Haiyan Nuclear Plant | Nuclear | 2,024 | 30.44 | 120.94 |
Hanchuan Power Plant | Coal | 2,000 | 30.6565 | 113.9139 |
Hanjiang Power Plant | Coal | 2,460 | 32.2684 | 119.4193 |
Heshan Power Plant | Coal | 1,800 | 28.5971 | 112.2683 |
Hoa Binh Hydropower Plant | Hydro | 1,920 | 20.8082 | 105.3233 |
Houyu Islet Nuclear Plant | Nuclear | 4,000 | 25.4426 | 119.444 |
Huainan Power Plant | Coal | 4,480 | 32.6853 | 116.9021 |
Huangnihe Coal Plant | Coal | 2,400 | 25.1995 | 104.6826 |
Jiangjia Mountain Power Plant | Coal | 1,800 | 28.2878 | 117.2231 |
Jiangnan Tianchi Dam | Hydro | 1,800 | 30.47 | 119.61 |
Jiangtun Coal Plant | Coal | 4,400 | 35.322 | 116.9292 |
Jiaocheng Power Plant | Coal | 2,520 | 26.7575 | 119.7359 |
Jiawang Power Plant | Coal | 2,000 | 34.3858 | 117.256 |
Jingmen Nuclear Plant | Nuclear | 4,072 | 27.0446 | 120.2855 |
Jinjiang Gas Plant | Natural Gas | 1,516 | 24.56 | 118.64 |
Jinsha Hydroelectric Plant | Hydro | 13,050 | 28.2606 | 103.6484 |
Jinshan Coal Plant | Coal | 2,000 | 30.762 | 121.3997 |
Jinshi Park Hydro Plant | Hydro | 3,190 | 30.7397 | 111.2695 |
Jinxi Power Plant | Coal | 2,000 | 27.7855 | 116.5638 |
Jiunvhu Plant | Coal | 3,300 | 35.467 | 112.5739 |
Jubaowei Coal Plant | Coal | 4,000 | 32.1861 | 119.9145 |
Jurong Power Plant | Coal | 2,000 | 32.1949 | 119.2494 |
Kaercun Hydroelectric Plant | Hydro | 4,260 | 29.21 | 102.84 |
Lake Nanwan Power Plant | Coal | 4,000 | 23.1885 | 116.6553 |
Lamma Power Station | Coal | 2,250 | 22.2185 | 114.1098 |
Lancang Hydroelectric Plant | Hydro | 5,850 | 22.6409 | 100.4287 |
Lanxi Power Plant | Coal | 2,400 | 29.1861 | 119.5058 |
Leigong Hydroelectric Plant | Hydro | 6,300 | 25.0277 | 107.0431 |
Lianyun Nuclear Plant | Nuclear | 1,980 | 34.69 | 119.46 |
Lirao Hydroelectric Plant | Hydro | 4,750 | 27.3488 | 100.5061 |
Liuheng Power Plant | Coal | 2,000 | 29.7592 | 122.1262 |
Lixin Coal Plant | Coal | 2,000 | 32.896 | 116.2425 |
Longgang Power Plant | Coal | 2,000 | 22.6059 | 114.7433 |
Luodila Power Plant | Hydro | 2,160 | 26.2 | 100.82 |
Luohuang Power Plant | Coal | 2,640 | 29.3467 | 106.4339 |
Maojia Power Plant | Coal | 2,640 | 32.0577 | 121.728 |
Mengjin Hydro Plant | Hydro | 1,800 | 34.92 | 112.36 |
Muli Dam Hydro Plant | Hydro | 3,600 | 28.1823 | 101.6316 |
Nanjian Hydro Facility | Hydro | 1,605 | 24.62 | 100.45 |
Nansha Power Plant | Coal | 1,800 | 22.4818 | 113.872 |
Ninghai Power Plant | Coal | 2,400 | 29.505 | 121.6627 |
North Street Community Power Plant | Coal | 3,980 | 32.1779 | 119.5766 |
Pacao Coal Plant | Coal | 2,000 | 27.4974 | 120.663 |
Panji Power Plant | Coal | 2,580 | 32.7456 | 116.8134 |
Pinghu Power Plant | Coal | 4,400 | 30.6283 | 121.1436 |
Pingqiao Coal Plant | Coal | 1,920 | 32.1099 | 114.1406 |
Pudong Gas Plant | Natural Gas | 1,560 | 30.85 | 121.83 |
Pudong Power Plant | Coal | 3,960 | 31.3508 | 121.6017 |
Qianfeng Power Plant | Coal | 2,400 | 30.5298 | 106.8256 |
Qiliuzhuangcun Coal Plant | Coal | 3,960 | 36.6148 | 116.2194 |
Qingyuan Coal Plant | Coal | 1,920 | 27.0467 | 115.0203 |
Qinshanzen Power Plant | Nuclear | 4,101 | 30.433 | 120.9501 |
Qixia Power Plant | Coal | 2,060 | 32.1716 | 119.0195 |
Quangang Coal Plant | Coal | 1,840 | 25.2038 | 118.9439 |
Qujialong Plant | Coal | 3,320 | 31.7563 | 120.9731 |
Sanjiancun Spillway | Hydro | 2,800 | 26.81 | 100.45 |
Sanmen Power Plant | Coal | 2,000 | 29.0132 | 121.6968 |
Shangyangxiang Power Plant | Coal | 2,400 | 35.5014 | 106.7871 |
Shangyuxian Coal Plant | Coal | 2,200 | 35.8512 | 114.1781 |
Shetou Mountain Coal Plant | Coal | 2,400 | 26.3736 | 119.7621 |
Shifeng Power Plant | Coal | 1,820 | 27.8592 | 113.1195 |
Shiheng Coal Plant | Coal | 1,800 | 36.2122 | 116.512 |
Shishi Power Plant | Coal | 2,000 | 24.7277 | 118.7478 |
Shizhong Power Plant | Coal | 2,060 | 34.8144 | 117.5743 |
Shuanghuaizhen Power Plant | Coal | 1,920 | 30.1621 | 106.5474 |
Shubuyazhen Hydro Plant | Hydro | 1,600 | 30.44 | 110.34 |
Son La Hydropower | Hydro | 2,400 | 21.4971 | 103.996 |
Strong Islands Coal Plant | Coal | 4,400 | 29.481 | 121.5109 |
Suanshanqi Power Plant | Coal | 5,000 | 29.9433 | 121.815 |
Taicang Power Plant | Coal | 1,880 | 31.6566 | 121.1799 |
Three Gorges Dam | Hydro | 22,500 | 30.8235 | 111.0032 |
Tongluodan Power Plant | Coal | 3,200 | 22.7061 | 115.5543 |
Wisicun Coal Plant | Coal | 1,920 | 37.0089 | 114.4842 |
Wolong Power Plant | Coal | 1,900 | 33.3082 | 112.6451 |
Wujiang Hydroelectric Plant | Hydro | 3,000 | 27.3744 | 107.633 |
Wushizhen Power Plant | Coal | 2,100 | 24.5852 | 113.5831 |
Xiadakeng Nuclear Plant | Nuclear | 3,914 | 22.6 | 114.55 |
Xiangcheng Power Plant | Coal | 2,400 | 31.9122 | 112.1662 |
Xiangshui Power Plant | Coal | 2,400 | 25.4692 | 104.5912 |
Xiaoaotou Wei Plant | Coal | 3,600 | 24.3048 | 118.1261 |
Xiaomo Power Plant | Coal | 2,000 | 22.7563 | 115.0426 |
Xiaoshantou Coal Plant | Coal | 4,200 | 28.1142 | 121.1398 |
Xiaqi Hydro Plant | Hydro | 2,400 | 23.27 | 114.31 |
Xiazhari Plant | Hydro | 2,400 | 27.68 | 100.29 |
Xidaling Power Plant | Coal | 2,660 | 34.5782 | 119.1275 |
Xintian Coal Plant | Coal | 2,100 | 30.6777 | 108.4004 |
Xisaishan Power Plant | Coal | 2,020 | 30.2031 | 115.1803 |
Xiuyu Coal Plant | Coal | 2,000 | 25.157 | 119.0289 |
Xiuyu Gas Plant | Natural Gas | 1,528 | 25.22 | 119 |
Yalong Hydroelectric Plant | Hydro | 4,400 | 28.2485 | 101.6445 |
Yangxi Power Plant | Coal | 2,520 | 21.5454 | 111.6678 |
Yanwan Power Plant | Hydro | 2,100 | 29.31 | 103.48 |
Yingjiang Power Plant | Coal | 2,000 | 30.5414 | 117.1746 |
Yongchicun Coal Plant | Coal | 2,640 | 36.8972 | 117.8613 |
Yuncheng Power Plant | Coal | 2,000 | 22.9657 | 112.1079 |
Yuzhou Powerl Plant | Coal | 2,020 | 34.1748 | 113.3565 |
Zhangshu Power Plant | Coal | 2,520 | 28.1957 | 115.7097 |
Zhelinzhen Plant | Coal | 3,200 | 23.5655 | 117.0973 |
Zhenhai Power Plant | Coal | 1,560 | 29.9445 | 121.6869 |
Zhongbazhen Power Plant | Coal | 1,960 | 31.8045 | 104.7679 |
Zhuziba Hydro Plant | Hydro | 2,400 | 27.82 | 101.88 |
Water
Nearly all of the Olvanan population in urban areas (97.5%) has access to improved potable water. As areas become more rural, only 93% have access relying on local sources (rivers and streams) or community wells.
The urbanization of the population has caused significant strain on water delivery systems; the government has initiated projects to improve the water quality and access. In many of the rural areas, the water is polluted from spills from either factories, raw sewage or illegal dumping. Rural Olvanans have nearly over 10% of their water supply that is not safe to use even for irrigation due to heavy metal contamination. Military personnel should find potable water in the urban areas but may see a shortage in the rural areas. Prior to use of any local water source they should be tested and potentially treated for contamination.
Sanitation
Olvanans that reside in urban areas have access to some sort of sewage system with 86.6% of residents having access to improved sanitation services and 13.4% having access to unimproved facilities (pit latrines). In rural areas, only 63.7% of the population has access to improved sewage (septic / modern pipes); the remaining 36.3% have access to twin vault alternating pit latrines. Only a small portion of the wastewater is treated which has led to contamination of 61.5% of groundwater and 28.8% of key rivers being determined to be not suitable for human contact. Due to limited wastewater treatment facilities, most domestic wastewater is discharged without treatment. Five years ago the government dramatically increased the emphasis on reducing pollution to include water contamination. The government has several projects approved for modernizing the sewage system in both urban and rural areas.
Transportation Architecture
Roads are the primary transportation method throughout Olvana. The rail network of the country is very modern as it has been upgraded or installed in the past 15 years to support mass transit. The government has invested and subsidized mass transit over the past 12 years to help reduce pollution and congestion. The majority of roads are in good condition as they are paid for through a toll system and private companies.
Road Systems
Overall, roads in Olvana meet US or Western European standards. The exception will be in the rural and smaller villages that still have something little wider than a footpath to get through. Driving can be hazardous as the enforcement of traffic laws vary greatly across the nation. In general, drivers drive chaotic and unregulated; Olvana has one of the highest rate of accidents in the region. Of note, pedestrians do not have the right of way when crossing a road (even at a crosswalk). Due to large amounts of congestion on the roadways, the drivers will drive very aggressively.
Olvana has a vast national road network of 4,602,150 km that includes 4,100,225 km of paved roads. The road network consists mainly of three types of national roads: Freeways, Olvana National Highways, and Express Routes. Freeways are toll roads that are unencumbered by stoplights / signs with separated cross traffic. Olvana National Highways are trunk roads across the country that may have portions that are toll roads. Express routes run through major urban areas. The government of Olvana does not maintain any of the road networks as that is left to for-profit businesses and the local cities, towns, and villages. Most urban roads have heavy traffic and are viewed as dangerous because of aggressive driving habits.
Military traffic / convoys on the road networks will be stressed due to large amounts of traffic and the aggressive driving nature of the Olvanans and impatience to wait in traffic.
Bus
All towns and villages have at least daily bus traffic through the area. The majority of urban areas will have multiple bus stations that have regularly scheduled departure to points around the city or cross-country routes. The bus companies are independently owned and operated. The buses run both in the major metropolitan areas and to the more rural areas. Due to the relatively low cost of other methods of public transportation (bullet trains / subway), buses are typically used for shorter distance travel within major urban areas and between rural towns and villages.
Buses operate throughout Olvana, providing mainly travel to the civilian population within the urban areas. Very few Olvanans use them for long distance travel, as there are other more efficient and reliable ways to move around the nation. The buses used by the private companies do not come from any predominant company. Many of the buses have air conditioning and have been upgraded to be electric for operation in the city. Many of the major bus companies originate their lines from the major metropolitan areas and then run to the more rural areas. The Olvanan government has been subsidizing the bus system to help pay for upgrades to the mass transit system and in an effort to decrease pollution.
Any military operations in the country that affect the bus system may cause strain on the mass transportation system and cause extended delays resulting in a decreased perception of military forces by the civilian population.
Rail
The country has 110,000 km of rail in the country, with 75,000 km of rail currently electrified and 22,000 km being high speed rail. Olvana approved several projects to modernize the rail system over the past 15 years to improve commuter travel throughout the nation. The main project is a high-speed rail line to help decrease pollution and congestion throughout the country. Olvana rail consists of standard gauge (1.435 m) which is in use by the neighboring countries. The locomotives used in Olvana are diesel or electric. Of note, 28 of 33 provinces are connected by high speed rail.
Air Transportation Systems
Olvana maintains 245 paved airfields, 88 of which are strictly military bases. There are also numerous helipads/heliports located throughout the urban areas. Very little is known about the many unpaved/unmaintained facilities found throughout the country. Less than 33 percent of the airspace is allocated to civilian aircraft, reduced to 25 percent during military exercises. This compounds the delays and cancellations that are part of normal air travel in Olvana.
Paved Runways
- Over 10,000 feet: 69
- 8,000 to 10,000 feet: 86
- 5,000 to 8,000 feet: 79
- 3,000 to 5,000 feet: 9
- Under 3000 feet: 2
Airfield Data
City | Military Air Base | Rwy Length
(ft) |
Rwy Width
(ft) |
Elev
(ft) |
DLAT | DLONG | Surface | Lights |
