Difference between revisions of "Dongfeng EQ6670 Chinese 4x4 Bus"
(Tag: content model change) |
(Tagging Country of Origin and Proliferation programmatically for navigation) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
"Logistics", | "Logistics", | ||
"Transportation", | "Transportation", | ||
− | "Tier2" | + | "Tier2", |
+ | "China, People's Republic of", | ||
+ | "Land", | ||
+ | "PRO_China" | ||
+ | ], | ||
+ | "notes": "This bus is designed for non-tactical movement of troops and crews to and from airports and seaports. The engine is mounted in the front of this bus. Standard equipment includes an engine preheating device for cold weather operations. Options include an automatic brake gap adjustment arm; engine exhaust brake; ABS; air suspension; and automatic fire extinguishers within the engine compartment.", | ||
+ | "countryOfOrigin": "China, People's Republic of", | ||
+ | "proliferation": "China", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "China" | ||
], | ], | ||
"dis": { | "dis": { | ||
Line 26: | Line 37: | ||
"name": "Dimensions", | "name": "Dimensions", | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Height, Overall", | "name": "Height, Overall", | ||
− | "value": "", | + | "value": "2.75. 2.96 with air conditioner", |
"units": "m" | "units": "m" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Length, Overall", | "name": "Length, Overall", | ||
− | "value": "", | + | "value": "6.7", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Width, Overall", | "name": "Width, Overall", | ||
− | "value": "", | + | "value": "2.32", |
"units": "m" | "units": "m" | ||
} | } | ||
Line 55: | Line 56: | ||
], | ], | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Cooling", | "name": "Cooling", | ||
− | "value": "" | + | "value": "Water" |
}, | }, | ||
{ | { | ||
"name": "Curb Weight", | "name": "Curb Weight", | ||
− | "value": " | + | "value": "5", |
− | + | "units": "mt" | |
− | |||
− | |||
− | |||
− | |||
− | "units": " mt | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Number of Axles", | "name": "Number of Axles", | ||
− | "value": "", | + | "value": "2", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
"name": "Number of Tires", | "name": "Number of Tires", | ||
− | "value": "", | + | "value": "4", |
"units": "ea" | "units": "ea" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Troop Capacity", | "name": "Troop Capacity", | ||
− | "value": " | + | "value": "3-19" |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Weight, Gross Vehicle", | "name": "Weight, Gross Vehicle", | ||
− | "value": "", | + | "value": "6.5", |
"units": "mt" | "units": "mt" | ||
}, | }, | ||
{ | { | ||
"name": "Wheels Central Tire Pressure Regulation System", | "name": "Wheels Central Tire Pressure Regulation System", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Wheels Size", | "name": "Wheels Size", | ||
− | "value": "", | + | "value": "Dongfeng 11R18", |
"units": "in" | "units": "in" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Run Flat Tires", |
− | "value": " | + | "value": "No" |
− | |||
} | } | ||
] | ] | ||
Line 168: | Line 106: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": "Fuel Capacity", | + | "name": "Fuel Capacity, Main", |
− | "value": "", | + | "value": "150", |
+ | "units": "liters" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuel Capacity, Reserve", | ||
+ | "value": "60", | ||
"units": "liters" | "units": "liters" | ||
}, | }, | ||
{ | { | ||
− | "name": "Fuel | + | "name": "Fuel Type", |
− | "value": "" | + | "value": "Diesel" |
} | } | ||
] | ] | ||
Line 182: | Line 125: | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Turbodiesel" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Name", |
− | "value": " | + | "value": "Cummins ISDe140-30" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Size", |
− | "value": "", | + | "value": "4.5", |
− | "units": " | + | "units": "Liters" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Power", |
− | "value": "", | + | "value": "138", |
− | "units": " | + | "units": "Hp" |
}, | }, | ||
{ | { | ||
"name": "Speed", | "name": "Speed", | ||
− | "value": "", | + | "value": "80", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Cooling", |
− | "value": " | + | "value": "Water" |
− | |||
} | } | ||
] | ] | ||
Line 216: | Line 157: | ||
{ | { | ||
"name": "Armament", | "name": "Armament", | ||
− | "value": "" | + | "value": "None" |
} | } | ||
] | ] | ||
Line 225: | Line 166: | ||
{ | { | ||
"name": "Mobility, Air Lift", | "name": "Mobility, Air Lift", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 244: | Line 177: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": "Payload on | + | "name": "Payload on highway", |
− | "value": "", | + | "value": "1.5", |
− | "units": " | + | "units": "mt" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 261: | Line 185: | ||
], | ], | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Cargo Space Cargo Bed Area", | "name": "Cargo Space Cargo Bed Area", | ||
− | "value": "", | + | "value": "1.05", |
− | "units": " | + | "units": "m3" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
− | }, | + | } |
+ | ], | ||
+ | "variants": [ | ||
{ | { | ||
− | "name": " | + | "name": "EQ6840", |
− | " | + | "notes": "6X6 version. \nEngine: Cummins EQ6BT5.9, 5.88 L, diesel, 160 hp\nTroop capacity: 24-30\nWeight: 9.35mt\nLength: 8.38m\nHeight: 2.93m. 2.13 with air conditioning unit\nWidth: 2.35m\nLuggage compartment: 0.8m3\nSpeed: 85 km/h" |
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
], | ], |
Latest revision as of 20:10, 26 August 2020
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "This bus is designed for non-tactical movement of troops and crews to and from airports and seaports. The engine is mounted in the front of this bus. Standard equipment includes an engine preheating device for cold weather operations. Options include an automatic brake gap adjustment arm; engine exhaust brake; ABS; air suspension; and automatic fire extinguishers within the engine compartment." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "China, People's Republic of" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "China" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |