Difference between revisions of "MAN 18.225 LAEC German 4x4 Cargo Truck"
m (Copied from TEMPLATE, Tactical Utility Vehicle, revision 40194) |
m |
||
Line 2: | Line 2: | ||
"tiers": [ | "tiers": [ | ||
false, | false, | ||
− | + | true, | |
false, | false, | ||
false | false | ||
], | ], | ||
"categories": [ | "categories": [ | ||
− | "WEG" | + | "WEG", |
+ | "Logistics", | ||
+ | "Transportation", | ||
+ | "Denmark", | ||
+ | "PRO_Denmark", | ||
+ | "Land", | ||
+ | "Tier2" | ||
], | ], | ||
+ | "notes": "The MAN 18.225 LAEC is also used for carrying shelters. This particular shelter is known as M/84 and probably used for command and control. Note VHF-antennas on top front of shelter. The vehicle is fitted with a drop side cargo body with canopy and is also fitted with 16 FT ISO container locks.", | ||
+ | "dateOfIntroduction": 1995, | ||
+ | "countryOfOrigin": "Denmark", | ||
+ | "proliferation": "Denmark", | ||
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
− | "checkedcountries": [], | + | "checkedcountries": [ |
+ | "Denmark" | ||
+ | ], | ||
"dis": { | "dis": { | ||
"name": "Unknown", | "name": "Unknown", | ||
"string": "00.00.000.000.000.000.000" | "string": "00.00.000.000.000.000.000" | ||
}, | }, | ||
+ | "images": [ | ||
+ | "MAN_18.225_LAEC_(A).jpg", | ||
+ | "MAN_18.225_LAEC_(C).jpg", | ||
+ | "MAN_18.225_LAEC_(D).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 22: | Line 39: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "MAN 18.225 LAEC" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Cargo Truck" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "MAN" |
}, | }, | ||
{ | { | ||
"name": "Configuration", | "name": "Configuration", | ||
− | "value": "" | + | "value": "4x4" |
+ | }, | ||
+ | { | ||
+ | "name": "Crew", | ||
+ | "value": "1", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Seating Capacity", | ||
+ | "value": "2" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cargo Capacity", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Winch", |
− | "value": " | + | "value": "yes, Sepson 7t" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Note", |
− | "value": "" | + | "value": "The vehicle is fitted with a drop side cargo body with canopy and is also fitted with 16 FT ISO container locks." |
} | } | ||
] | ] | ||
Line 56: | Line 81: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": " | + | "value": "7.85 m" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": " | + | "value": "2.55 m" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": " | + | "value": "3.46 m" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": "Weight | + | "name": "Weight", |
− | "value": " | + | "value": "16.500 kg" |
− | |||
} | } | ||
] | ] | ||
Line 81: | Line 102: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "type D0836 LFL02" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": " | + | "value": "222 hp at 2.400 rpm." |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuel Capacity", |
− | "value": " | + | "value": "200 liters" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Transmission", |
− | "value": " | + | "value": "Automatic, ZF type 5HP500" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Transfer Case", |
− | "value": " | + | "value": "2-speed, VG 1000/2." |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Electrical System", |
− | + | "value": "24 volt, negative ground" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Brakes", |
− | "value": "" | + | "value": "Air-over-mechanical" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Tires", |
− | "value": "" | + | "value": "4.00 - R20" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Maximum Speed", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Range", |
− | "value": "" | + | "value": "350 km" |
} | } | ||
] | ] | ||
Line 242: | Line 151: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Active Protection System", | "name": "Active Protection System", | ||
− | "value": "" | + | "value": "None" |
}, | }, | ||
{ | { | ||
"name": "Mine Clearing", | "name": "Mine Clearing", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": "" | + | "value": "No" |
} | } | ||
] | ] |
Revision as of 14:01, 28 January 2021
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The MAN 18.225 LAEC is also used for carrying shelters. This particular shelter is known as M/84 and probably used for command and control. Note VHF-antennas on top front of shelter. The vehicle is fitted with a drop side cargo body with canopy and is also fitted with 16 FT ISO container locks." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Denmark" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Denmark" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |