Difference between revisions of "Dongfeng EQ2162GS Chinese 6x6 Cargo Truck"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | "Dongfeng_EQ2162GS_( | + | "Dongfeng_EQ2162GS_(BB).jpg", |
− | "Dongfeng_EQ2162GS_( | + | "Dongfeng_EQ2162GS_(AA).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 40: | Line 40: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "Dongfeng EQ2162GS" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Cargo Truck" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "Dongfeng Motor Corporation" |
}, | }, | ||
{ | { | ||
"name": "Configuration", | "name": "Configuration", | ||
− | "value": "" | + | "value": "6x6" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cab Seating", |
− | "value": "", | + | "value": "3", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Cargo Capacity", |
− | "value": " | + | "value": "7,900 kg" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 77: | Line 69: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": "Length", | + | "name": "Overall Length", |
− | "value": "" | + | "value": "7,760 mm" |
+ | }, | ||
+ | { | ||
+ | "name": "Overall Width", | ||
+ | "value": "2,470 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Overall Height", | ||
+ | "value": "2,740 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cargo Body Length", | ||
+ | "value": "4,800 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cargo Body Width", | ||
+ | "value": "800 mm" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cargo Body Height", |
− | "value": "" | + | "value": "2,294 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Curb Weight", |
− | "value": "" | + | "value": "7,955 kg" |
}, | }, | ||
{ | { | ||
− | "name": "Weight | + | "name": "Gross Vehicle Weight", |
− | "value": "" | + | "value": "16,050 kg" |
} | } | ||
] | ] | ||
Line 99: | Line 107: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "B190 33" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": " | + | "value": "191 hp" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Maximum Range", | "name": "Maximum Range", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Maximum Speed", | "name": "Maximum Speed", | ||
− | "value": "" | + | "value": "90 KM/H" |
}, | }, | ||
{ | { | ||
"name": "Amphibious", | "name": "Amphibious", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Gradient", | "name": "Gradient", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Side Slope", | "name": "Side Slope", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Vertical Step", | "name": "Vertical Step", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Trench", | "name": "Trench", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Fording", | "name": "Fording", | ||
− | "value": "" | + | "value": "INA" |
} | } | ||
] | ] | ||
Line 149: | Line 156: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": "" | + | "value": "No" |
} | } | ||
] | ] |
Latest revision as of 16:03, 18 October 2022
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The Dongfeng EQ2162GS Chinese 6x6 Cargo Truck is manufactured by Dongfeng Motor Corporation (an automobile manufacturer in Wuhan, Hubei Province, China; manufactures a range of Dongfeng, Shenyu, Dongfeng Aeolus Fengshen, Huashen, Teshang, Dongfeng Jinka vehicles, including off-road vehicles); the off-road vehicle based on EQ2162GSJ chassis." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "China, People's Republic of" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Cambodia, China" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |