Difference between revisions of "DATE Map References"
Allen.brian (talk | contribs) m (→DATE Africa) (Tag: Visual edit) |
m (Posted New DATE-Pacific Map) (Tag: Visual edit) |
||
(40 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<references />__TOC__ | <references />__TOC__ | ||
− | + | The DATE countries listed below are fictionalized territories at the national and first-order administrative levels (i.e. province or county depending on the country). Lower order boundaries such as city wards and municipalities, and physical features such as mountains, rivers, and deserts, have retained their actual names. In many cases literature and media sources will use more than one name for a feature, and may spell them in different ways. As a guide, DATE will follow the National Geospatial Intelligence Agency's conventions contained in the [http://geonames.nga.mil/gns/html/ Geonet Names Server] (GNS), "the official repository of standard spellings of all foreign geographic names sanctioned by the United States Board on Geographic Names (US BGN)".<ref>National Geospatial Intelligence Agency, Geonet Names Server, http://geonames.nga.mil/gns/html/</ref> However, the reader should be cautioned that reference texts and maps may use these other variants. These common variants are also listed in the GNS. | |
− | == DATE Pacific == | + | == [[Pacific|DATE Pacific]] == |
− | * | + | * [[Pacific|Regional Overview]] |
− | * | + | * [[Belesia]] |
− | <gallery | + | * [[Gabal]] |
− | File:DATE Pacific Region | + | * [[Olvana]] |
− | File: | + | * [[North Torbia]] |
− | File:Gabal Map.png| | + | * [[South Torbia]] |
+ | <gallery> | ||
+ | File:DATE-Pacific Map 202101.png|DATE-Pacific Region | ||
+ | File:Map-DATE Pacific North Torbia 202101.png|North Torbia Physical Map | ||
+ | File:Map-DATE Pacific South Torbia 202101.png|South Torbia Physical Map | ||
+ | File:Map-DATE Pacific Olvana 202101.png|Olvana Physical Map | ||
+ | File:Map-DATE Pacific Belesia 202101.png|Belesia Physical Map | ||
+ | File:Map-DATE Pacific Gabal 202101.png|Gabal Physical Map | ||
+ | File:DATE Pacific terrain map.PNG|DATE Pacific terrain map | ||
+ | File:Olvana terrain map.PNG|Olvana terrain mapFile:Belesian Luzon.PNG|Belesian Luzon terrain map | ||
+ | File:Major Belesian Islands and Bodies of Water.PNG|Major Islands and Bodies of Water in Belesia map | ||
+ | File:Belesian Luzon.PNG|Belesian Luzon terrain map | ||
+ | File:Samar and Masbate.PNG|Samar and Masbate Islands, Belesia, terrain map | ||
+ | File:Panay Negros Cebu Bohol Leyte.PNG|Panay, Negros, Cebu, Bohol, and Leyte Islands, Belesia, terrain map | ||
+ | File:Mindanao.PNG|Mindanao Island, Belesia, terrain map | ||
+ | File:Belesian Borneo.PNG|Belesian Borneo terrain map | ||
+ | File:Palawan.PNG|Palawan Island, Belesia, terrain map | ||
+ | File:DATE-ROT-MAP-Grd Forces 20180427.png|ROT Ground Forces disposition map | ||
+ | File:DATE-ROT-MAP-Grd Forces 20180426.png|ROT Ground Forces disposition map | ||
+ | File:DATE-ROT-MAP-AF 20180426.png|ROT Air Forces disposition map | ||
+ | File:DATE-ROT-MAP-Naval Forces 20180426.png|ROT Naval Forces disposition map | ||
+ | File:DATE-PRO-MAP-AF 20180426.png|PRO Air Forces disposition map | ||
+ | File:DATE-PRO-MAP-Naval Forces 20180426.png|PRO Naval Forces disposition map | ||
+ | File:DATE-DPRT-MAP-Grd Forces 20180426.png|DPRT Ground Forces disposition map | ||
+ | File:DATE-DPRT-MAP-AF 20180426.png|DPRT Air Forces disposition map | ||
+ | File:DATE-DPRT-MAP-Naval Forces 20180426.png|DPRT Naval Forces disposition map | ||
+ | File:DATE-ROG-MAP-Grd Forces 20180426.png|ROG Ground Forces disposition map | ||
+ | File:DATE-ROG-MAP-AF 20180426.png|ROG Air Forces disposition map | ||
+ | File:DATE-ROG-MAP-Naval Forces 20180426.png|ROG Naval Forces disposition map | ||
+ | File:DATE-BSA-Grd Forces 20180426.png|BSA Ground Forces disposition map | ||
+ | File:DATE-BSA-MAP-AF 20180426.png|BSA Air Forces disposition map | ||
+ | File:DATE-BSA-MAP-Naval Forces 20180426.png|BSA Naval Forces disposition map | ||
</gallery> | </gallery> | ||
− | == DATE Africa == | + | == [[Africa|DATE Africa]] == |
− | * DATE Africa Physical | + | * DATE [[Africa]] Physical |
− | * DATE Africa Political | + | * DATE [[Africa]] Political |
− | * DATE Africa Regional Overview | + | * DATE [[Africa]] Regional Overview |
− | * Amari Physical | + | * [[Amari]] Physical |
− | * Kujenga Physical | + | * [[Kujenga]] Physical |
− | * Nyumba Physical | + | * [[Nyumba]] Physical |
+ | * [[Ziwa]] Physical | ||
+ | * DATE Africa Regional Infrastructure | ||
<gallery> | <gallery> | ||
File:DATE Africa regional basic.jpg|DATE Africa Political Map | File:DATE Africa regional basic.jpg|DATE Africa Political Map | ||
− | File:DATE Africa Region All Layers v2 1.jpg|DATE Africa | + | File:DATE Africa Region All Layers v2 1.jpg|DATE Africa |
File:Amari Physical thumb.gif|Physical Map of Amari | File:Amari Physical thumb.gif|Physical Map of Amari | ||
File:Kujenga Physical.gif|Physical Map of Kujenga | File:Kujenga Physical.gif|Physical Map of Kujenga | ||
File:Nyumba Physical.gif|Physical Map of Nyumba | File:Nyumba Physical.gif|Physical Map of Nyumba | ||
File:Ziwa Physical.gif|Physical Map of Ziwa | File:Ziwa Physical.gif|Physical Map of Ziwa | ||
+ | File:Africa Infrastructure Schematicv2.png|Regional Infrastructure Diagram | ||
+ | File:Amari terrain map.PNG|Amari terrain map | ||
+ | File:Kujenga terrain map.PNG|Kujenga terrain map | ||
+ | File:Nyumba terrain map.PNG|Nyumba terrain map | ||
+ | File:Ziwa terrain map.PNG|Ziwa terrain map | ||
+ | File:DATE Africa terrain map.PNG|DATE Africa terrain map | ||
+ | File:DATE Africa terrain regions map.PNG|DATE Africa terrain regions map | ||
+ | File:Ziwa infrastructure.png|Ziwa Infrastructure | ||
+ | File:Kujenga infrastructure.png|Kujenga Infrastructure | ||
+ | File:Amari infrastructure.png|Amari Infrastructure | ||
+ | File:DATE Africa Grid.png|DATE Africa Regional Infrastructure | ||
+ | File:Hi Temp Amari.png|Amari Average High Temperatures (C) | ||
+ | File:Rain wet Amari.png|Amari Wet Season Avg. Monthly Rainfall (mm) | ||
+ | File:Rain avg Amari.png|Amari Average Monthly Rainfall (mm) | ||
</gallery> | </gallery> | ||
− | == DATE Europe == | + | == [[Europe|DATE Europe]] == |
− | * DATE Europe Political Boundaries | + | * DATE Europe Political Boundaries |
− | < | + | |
− | + | <gallery> | |
− | File:DATE-Europe | + | File:DATE Europe Donovia West Map v2 (003).png| |
− | File:DATE-Europe | + | File:DATE Europe (Region) v3-.png| |
+ | File:DATE Europe Arnland-Font.jpg| | ||
+ | File:DATE Europe Bothnia-.png| | ||
+ | File:DATE Europe Framland-.png| | ||
+ | File:DATE Europe Otso-.png| | ||
+ | File:DATE Europe Torrike.png| | ||
+ | File:DATE Europe Islands Map Update.png| | ||
</gallery> | </gallery> | ||
− | == DATE | + | == [[Caucasus|DATE Caucasus]] == |
− | * DATE | + | * DATE Caucasus, Ariana |
<gallery mode="traditional"> | <gallery mode="traditional"> | ||
File:Ariana.png|DATE Caspian Political Boundaries .jpg | File:Ariana.png|DATE Caspian Political Boundaries .jpg | ||
Line 43: | Line 96: | ||
[[Category:Africa]] | [[Category:Africa]] | ||
[[Category:Pacific]] | [[Category:Pacific]] | ||
+ | <references /> |
Latest revision as of 16:37, 13 January 2021
The DATE countries listed below are fictionalized territories at the national and first-order administrative levels (i.e. province or county depending on the country). Lower order boundaries such as city wards and municipalities, and physical features such as mountains, rivers, and deserts, have retained their actual names. In many cases literature and media sources will use more than one name for a feature, and may spell them in different ways. As a guide, DATE will follow the National Geospatial Intelligence Agency's conventions contained in the Geonet Names Server (GNS), "the official repository of standard spellings of all foreign geographic names sanctioned by the United States Board on Geographic Names (US BGN)".[1] However, the reader should be cautioned that reference texts and maps may use these other variants. These common variants are also listed in the GNS.
DATE Pacific
DATE Africa
- DATE Africa Physical
- DATE Africa Political
- DATE Africa Regional Overview
- Amari Physical
- Kujenga Physical
- Nyumba Physical
- Ziwa Physical
- DATE Africa Regional Infrastructure
DATE Europe
- DATE Europe Political Boundaries
DATE Caucasus
- DATE Caucasus, Ariana
- ↑ National Geospatial Intelligence Agency, Geonet Names Server, http://geonames.nga.mil/gns/html/