Difference between revisions of "Private Security Companies"
Hunt.james (talk | contribs) m (Added table) (Tag: Visual edit) |
Hunt.james (talk | contribs) m (Added content) |
||
Line 7: | Line 7: | ||
==Private Security Companies== | ==Private Security Companies== | ||
− | "Private security Companies" are a localized security and protection capability. These are a commercial response to high community crime and/or police inadequacy. They will often be contracted to provide services, such as static security or patrolling for business, residences, or secured residential communities. Services at customer sites may be augmented electronic or physical capabilities, including electrified or barbed wire, monitored cameras, and rapid response services. | + | [[File:Private Security Company Example.PNG|thumb|right|350px|Private Security Company Structure Example]] |
+ | "Private security Companies" are a localized security and protection capability. These are a commercial response to high community crime and/or police inadequacy. They will often be contracted to provide services, such as static security or patrolling for business, residences, or secured residential communities. Services at customer sites may be augmented electronic or physical capabilities, including electrified or barbed wire, monitored cameras, and rapid response services. ''Note: Corporate security firms, such as [[Jaguar Integral Defence Services International]], will have better organization and highly-skilled personnel.'' | ||
===Characteristics=== | ===Characteristics=== | ||
Line 17: | Line 18: | ||
*Generally good community relations – may be more trusted than local police. | *Generally good community relations – may be more trusted than local police. | ||
− | = | + | {| class="wikitable" |
− | |||
!Static Guards (Light) | !Static Guards (Light) | ||
− | + | | | |
− | + | *1x Unarmed/lightly armed | |
+ | *Basic deterrence | ||
+ | *Good situational awareness | ||
+ | *Can alert QRF | ||
+ | | | ||
+ | <gallery mode="packed-hover"> | ||
+ | File:PSC Static Guard 1.PNG|Static (Light) | ||
+ | File:PSC Static Guard 2.PNG|Static (Light) | ||
+ | </gallery> | ||
− | + | |- | |
+ | !Static Guards (Heavy) | ||
+ | | | ||
+ | *1-3x Armed (handguns, shotgun) | ||
+ | *Defense of business, mid-wealthy | ||
+ | *Focus on specific threat, protection | ||
+ | *Can alert QRF | ||
+ | | | ||
+ | <gallery mode="packed-hover"> | ||
+ | File:PSC Static Guard 3.PNG|Static (Heavy) | ||
+ | File:PSC Static Guard 4.PNG|Static (Heavy) | ||
+ | </gallery> | ||
− | |||
− | |||
|- | |- | ||
− | | | + | !Foot Patrol |
− | | | + | | |
− | + | *1x Unarmed/lightly armed | |
+ | *Possible K9 | ||
+ | *Basic deterrence | ||
+ | *Poss. electronic check-in points | ||
+ | *Good situational awareness | ||
+ | *Can alert QRF | ||
+ | | | ||
+ | <gallery mode="packed-hover"> | ||
+ | File:PSC Foot Patrol 1.PNG|Foot patrol | ||
+ | File:PSC Foot Patrol 2.PNG|Foot patrol | ||
+ | </gallery> | ||
− | + | |- | |
− | + | !Mobile Patrol | |
− | + | | | |
+ | *1-2x Armed (handguns, shotgun) | ||
+ | *Marked sedan, SUV, small pickup | ||
+ | *Economical defense of business, areas, mid-wealthy | ||
+ | *Focus on specific threat, protection | ||
+ | *Can supplement static/foot guards, or alert QRF | ||
| | | | ||
− | + | <gallery mode="packed-hover"> | |
− | | | + | File:PSC Mobile Patrol 1.PNG|Mobile Patrol |
− | | | + | File:PSC Mobile Patrol 2.PNG|Mobile Patrol |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !Response Team | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | *2-4x Armed (handguns, shotgun) per 1-3 marked SUV | |
− | + | *Tactical uniform, body armor | |
− | + | *Support guards, client protection | |
− | |||
− | |||
− | |||
| | | | ||
+ | <gallery mode="packed-hover"> | ||
+ | File:PSC Response 1.PNG|Response Unit | ||
+ | File:PSC Response 2.PNG|Response Unit | ||
+ | </gallery> | ||
|} | |} | ||
− | + | ===Criticism=== | |
− | + | Local PSCs often recruit from the poor areas in and around urban environments, although former military personnel are prized. They may be the largest entry-level employer. The quality of employee can vary significantly - usually with the cost of the service being the determinant. Depending on the individual and even company culture, these guards may either be hated or loved by the community in which they operate. Some have been arrested for overstepping their authority and acting as paramilitary or simply violent gangs. Despite problems, they are largely seen as the best option against street crime and gangs in difficult-to-police areas. | |
− | + | [[DATE]] | |
− | + | [[Private Security]] | |
− | === | ||
− | |||
− | |||
− |
Revision as of 14:05, 30 April 2018
Private security contractors (PSCs) are commercial business enterprises that provide security and related services on a contractual basis. PSCs are employed to prevent, detect, and counter intrusions or theft; protect property and people; enforce rules and regulations; and conduct investigations. They may also be used to neutralize any real or perceived threat. PSCs can act as an adjunct to other security measures and provide advisors, instructors, and support and services personnel for a state’s military, paramilitary, and police forces. They may also be employed by private individuals and businesses (including transnational corporations).
PSCs may be legitimate, well-respected corporations providing contract advisors and employees as part of a military nation-building program funded by a foreign government. A PSC that provides services on a contract basis outside its country of origin also falls into the category of a transnational corporation. Other PSCs may be domestic firms that supply contract guard forces. In its simplest form, a PSC might be a local citizen organization that performs actions on a short-term contractual basis.
See Also TC 7-100.3 Irregular Opposing Forces>Chapter 5: Noncombatants>Private Security Contractors
Private Security Companies
"Private security Companies" are a localized security and protection capability. These are a commercial response to high community crime and/or police inadequacy. They will often be contracted to provide services, such as static security or patrolling for business, residences, or secured residential communities. Services at customer sites may be augmented electronic or physical capabilities, including electrified or barbed wire, monitored cameras, and rapid response services. Note: Corporate security firms, such as Jaguar Integral Defence Services International, will have better organization and highly-skilled personnel.
Characteristics
- May appear as militants, with uniforms ranging from branded shirts to quasi-military uniforms.
- May be armed or unarmed. A variety of configurations (usually by cost), including various small arms, baton, and spray irritants.
- Combination of static posts, patrols, and reaction forces.
- May be quick to belligerence when confronted - particularly with entry-level personnel or low-cost services.
- High situational awareness in their immediate area and possibly others.
- Generally good community relations – may be more trusted than local police.
Static Guards (Light) |
|
|
---|---|---|
Static Guards (Heavy) |
|
|
Foot Patrol |
|
|
Mobile Patrol |
|
|
Response Team |
|
|
Criticism
Local PSCs often recruit from the poor areas in and around urban environments, although former military personnel are prized. They may be the largest entry-level employer. The quality of employee can vary significantly - usually with the cost of the service being the determinant. Depending on the individual and even company culture, these guards may either be hated or loved by the community in which they operate. Some have been arrested for overstepping their authority and acting as paramilitary or simply violent gangs. Despite problems, they are largely seen as the best option against street crime and gangs in difficult-to-police areas. DATE Private Security