Difference between revisions of "DATE Production Status Europe"
m (Updated comments/input) (Tag: Visual edit) |
m (→============================================================: Added notes to indicate these are sample entries.) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | colspan="6" | '''<u>DATE – Europe Status</u>''' | + | | colspan="6" | '''<u>DATE – Europe Status (EXAMPLE)</u>''' |
|- | |- | ||
|''' ''' | |''' ''' | ||
Line 93: | Line 93: | ||
> (26 June 18) | > (26 June 18) | ||
− | - Finish Arnland Summary for ODIN entry NLT 29 June. | + | - (SAMPLE entry) Finish Arnland Summary for ODIN entry NLT 29 June. |
- DATE Europe working meeting to discuss current status and way ahead | - DATE Europe working meeting to discuss current status and way ahead | ||
Line 100: | Line 100: | ||
- Wayne to talk with Keith in reference to the individual country maps as well as infrastructure information (KML files) available. | - Wayne to talk with Keith in reference to the individual country maps as well as infrastructure information (KML files) available. | ||
+ | |||
+ | > (28 June 18) | ||
+ | |||
+ | - | ||
{{:Europe Linkbox}} | {{:Europe Linkbox}} | ||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:DATE]] | [[Category:DATE]] |
Revision as of 15:04, 28 June 2018
DATE – Europe Status (EXAMPLE) | |||||
Torrike | Bothnia | Framland | Arnland | Otso | |
Summary | Working | Working | Working | Working | Working |
Political | Done | Done | Done | Done | Done |
Military | Done | Done | Working (Evans) | Working (Evans) | Working (Evans) |
Criminal Organizations | Working (M. Williams) | ||||
Economic | Done | Done | Done | ODIN Entry | Done |
Social | Done | Done | Done | ODIN Entry | Done |
Information | Done | Done | Done | ODIN Entry | Done |
Infrastructure | Done | Done | Done | ODIN Entry | Done |
Physical Environment | Done | Done | Done | Done | Done |
Time | Done | Done | Done | Done | Done |
Maps | Working | Working | Working | Working | Working |
============================================================
Comment/Input
> (26 June 18)
- (SAMPLE entry) Finish Arnland Summary for ODIN entry NLT 29 June.
- DATE Europe working meeting to discuss current status and way ahead
- Jamie & Wayne to work synchronization across DATE Europe countries
- Wayne to talk with Keith in reference to the individual country maps as well as infrastructure information (KML files) available.
> (28 June 18)
-
DATE Europe Quick Links . | |
---|---|
Arnland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Bothnia | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Donovia-West | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Framland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Otso | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Pirtuni | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Torrike | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Other | Non-State Threat Actors and Conditions • DATE Map References • Using the DATE |