Difference between revisions of "DATE Production Status Europe"
m (→Production Timeline (Working Draft)) (Tag: Visual edit) |
|||
Line 111: | Line 111: | ||
| | | | ||
| | | | ||
− | + | |-style="text-align:center;" | |
− | |- | ||
|'''SUNDAY''' | |'''SUNDAY''' | ||
|'''MONDAY''' | |'''MONDAY''' | ||
Line 120: | Line 119: | ||
|'''FRIDAY''' | |'''FRIDAY''' | ||
|'''SATURDAY''' | |'''SATURDAY''' | ||
− | |- | + | |-style="text-align:center;" |
|'''24''' | |'''24''' | ||
|'''25''' | |'''25''' |
Revision as of 18:25, 28 June 2018
Production Status
DATE – Europe Status (EXAMPLE - update pending) | |||||
Torrike | Bothnia | Framland | Arnland | Otso | |
Summary | |||||
Political | |||||
Military | Working (Evans) | Working (Evans) | Working (Evans) | ||
Criminal Organizations | Draft Complete (M. Williams)
ODIN entry pending |
||||
Economic | |||||
Social | |||||
Information | |||||
Infrastructure | |||||
Physical Environment | |||||
Time | |||||
Maps |
Tasks
> Complete military variables
> Complete criminal sub-variables for Social variable
> Cross-walk content / figures / numbers across all countries
> Develop and submit TFS to Ft. Eustis
> Mapping for each country
> Modification of regional strategic map (image only)
===================================================================================================
Production Timeline (Working Draft)
June 2018 | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Restructure DATE - Europe Team | DATE-Europe Way Forward Discussion - Angela/Wayne | |||||
Review existing DATE - Europe narratives for comment/suggestions (Jamie/Wayne) | Jamie / Wayne - Country reviews | SbT - Review &
rehearsal with LTC Frederickson - Brad / Jamie / Wayne (1200 - UTC) |
Review existing DATE - Europe narratives for comment/suggestions (Jamie/Wayne) | |||
Danny - working military variables and TFS | ||||||
Marc - working criminal / insurgent organizations | ||||||
NOTES | ||||||
- Provide Laura the country narratives as they're completed.
- Coordination meetings with JMRC (Walt) / DSMS (Danny) / MCTP (Jamie) | ||||||
July 2018 | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DATE Europe team meeting (TBD) | 4 July Holiday | |||||
Review existing DATE Europe narratives for comment/suggestions (Jamie/Wayne) | Review existing DATE Europe narratives for comment/suggestions (Jamie/Wayne) | Complete review of DATE Europe existing narratives w/comments & recommendations (Jamie & Wayne) | ||||
Danny - working military variables and TFS | Danny - working military variables and TFS | Danny to UK | ||||
Marc - working criminal / insurgent organizations | Marc - working criminal / insurgent organizations | Marc - working criminal / insurgent organizations | ||||
Review map status W/Keith (Wayne) | PLACEHOLDER > TFS complete (Danny) | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Criminal & insurgent sections for 2x main countries (Marc) | Marc Leave-Korea | |||||
Jamie - Ft. Campbell for Subterranean MTT | ||||||
Danny in UK | ||||||
ODIN Update (Wayne) | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Marc Leave-Korea | Marc - working criminal / insurgent organizations | |||||
Jamie - Ft. Campbell for Subterranean MTT | ||||||
Danny in UK | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Azimuth check team meeting | ||||||
Military variable completed (Danny) | Criminal & insurgent section completed (Marc) | |||||
ODIN Update (Wayne) | ||||||
29 | 30 | 31 | 1 | 2 | 3 | 4 |
ODIN Update (Wayne) |
August 2018 | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
DATE Europe draft complete |
===================================================================================================================
Comment/Input
> (26 June 18)
- DATE Europe working meeting to discuss current status and way ahead
- Jamie & Wayne to work synchronization across DATE Europe countries
- Wayne to talk with Keith in reference to the individual country maps as well as infrastructure information (KML files) available.
> (28 June 18)
- Criminal Activity draft completed for Torrike. Entered into ODIN with graphics.
-
DATE Europe Quick Links . | |
---|---|
Arnland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Bothnia | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Donovia-West | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Framland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Otso | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Pirtuni | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Torrike | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Other | Non-State Threat Actors and Conditions • DATE Map References • Using the DATE |