Difference between revisions of "DATE Production Status Europe"
m (→Production Status: Updated Torrike PMESII-PT status.) (Tag: Visual edit) |
m (Updated status) (Tag: Visual edit) |
||
Line 27: | Line 27: | ||
|Done | |Done | ||
| | | | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|'''Economic''' | |'''Economic''' | ||
Line 84: | Line 84: | ||
====== '''Tasks''' ====== | ====== '''Tasks''' ====== | ||
+ | > Cross-walk content / figures / numbers across all countries | ||
+ | |||
> Complete military variables | > Complete military variables | ||
> Complete criminal sub-variables for Social variable | > Complete criminal sub-variables for Social variable | ||
− | |||
− | |||
> Develop and submit TFS to Ft. Eustis | > Develop and submit TFS to Ft. Eustis | ||
Line 95: | Line 95: | ||
> Modification of regional strategic map (image only) | > Modification of regional strategic map (image only) | ||
+ | |||
+ | > Navigation tools for all ODIN pages | ||
====== =================================================================================================== ====== | ====== =================================================================================================== ====== | ||
Line 148: | Line 150: | ||
| colspan="4" |Marc - working criminal / insurgent organizations | | colspan="4" |Marc - working criminal / insurgent organizations | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
| | | | ||
− | | colspan="5" rowspan="3" | - Provide Laura the country narratives as they're completed. | + | | colspan="5" rowspan="3" | NOTES |
+ | - Provide Laura the country narratives as they're completed. | ||
- Coordination meetings with JMRC (Walt) / DSMS (Danny) / MCTP (Jamie) | - Coordination meetings with JMRC (Walt) / DSMS (Danny) / MCTP (Jamie) | ||
|- | |- | ||
Line 417: | Line 415: | ||
> (26 June 18) | > (26 June 18) | ||
− | - DATE Europe working meeting to discuss current status and way ahead | + | - DATE Europe working meeting to discuss current status and way ahead |
- Jamie & Wayne to work synchronization across DATE Europe countries | - Jamie & Wayne to work synchronization across DATE Europe countries | ||
Line 427: | Line 425: | ||
- Criminal Activity draft completed for Torrike. Entered into ODIN with graphics. | - Criminal Activity draft completed for Torrike. Entered into ODIN with graphics. | ||
− | - | + | - Working group meeting 1300-1520 |
{{:Europe Linkbox}} | {{:Europe Linkbox}} | ||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:DATE]] | [[Category:DATE]] |
Revision as of 14:20, 29 June 2018
Production Status
DATE – Europe Status (Draft status - updating) | |||||
Torrike | Bothnia | Framland | Arnland | Otso | |
Summary | Done | ||||
Political | Done | ||||
Military | Done | ||||
Economic | Done | ||||
Social | Criminal Organizations
Draft Complete (M. Williams) ODIN under review |
||||
Information | Done | ||||
Infrastructure | Done | ||||
Physical Environment | Done | ||||
Time | Done | ||||
Maps | Update for summary |
Tasks
> Cross-walk content / figures / numbers across all countries
> Complete military variables
> Complete criminal sub-variables for Social variable
> Develop and submit TFS to Ft. Eustis
> Mapping for each country
> Modification of regional strategic map (image only)
> Navigation tools for all ODIN pages
===================================================================================================
Production Timeline (Working Draft)
June 2018 | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Restructure DATE - Europe Team | DATE-Europe Way Forward Discussion - Angela/Wayne | |||||
Review existing DATE - Europe narratives for comment/suggestions (Jamie/Wayne) | Jamie / Wayne - Country reviews | SbT - Review &
rehearsal with LTC Frederickson - Brad / Jamie / Wayne (1200 - UTC) |
Review existing DATE - Europe narratives for comment/suggestions (Jamie/Wayne) | |||
Danny - working military variables and TFS | ||||||
Marc - working criminal / insurgent organizations | ||||||
NOTES
- Provide Laura the country narratives as they're completed. - Coordination meetings with JMRC (Walt) / DSMS (Danny) / MCTP (Jamie) | ||||||
July 2018 | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DATE Europe team meeting (TBD) | 4 July Holiday | |||||
Review existing DATE Europe narratives for comment/suggestions (Jamie/Wayne) | Review existing DATE Europe narratives for comment/suggestions (Jamie/Wayne) | Complete review of DATE Europe existing narratives w/comments & recommendations (Jamie & Wayne) | ||||
Danny - working military variables and TFS | Danny - working military variables and TFS | Danny to UK | ||||
Marc - working criminal / insurgent organizations | Marc - working criminal / insurgent organizations | Marc - working criminal / insurgent organizations | ||||
Review map status W/Keith (Wayne) | PLACEHOLDER > TFS complete (Danny) | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Criminal & insurgent sections for 2x main countries (Marc) | Marc Leave-Korea | |||||
Jamie - Ft. Campbell for Subterranean MTT | ||||||
Danny in UK | ||||||
ODIN Update (Wayne) | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Marc Leave-Korea | Marc - working criminal / insurgent organizations | |||||
Jamie - Ft. Campbell for Subterranean MTT | ||||||
Danny in UK | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Azimuth check team meeting | ||||||
Military variable completed (Danny) | Criminal & insurgent section completed (Marc) | |||||
ODIN Update (Wayne) | ||||||
29 | 30 | 31 | 1 | 2 | 3 | 4 |
ODIN Update (Wayne) |
August 2018 | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
DATE Europe draft complete |
===================================================================================================================
Comment/Input
> (26 June 18)
- DATE Europe working meeting to discuss current status and way ahead
- Jamie & Wayne to work synchronization across DATE Europe countries
- Wayne to talk with Keith in reference to the individual country maps as well as infrastructure information (KML files) available.
> (28 June 18)
- Criminal Activity draft completed for Torrike. Entered into ODIN with graphics.
- Working group meeting 1300-1520
DATE Europe Quick Links . | |
---|---|
Arnland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Bothnia | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Donovia-West | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Framland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Otso | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Pirtuni | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Torrike | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Other | Non-State Threat Actors and Conditions • DATE Map References • Using the DATE |