Difference between revisions of "Europe Linkbox"
(Added Arctic row) |
Hunt.james (talk | contribs) (Updated Linkbox: Added Donovia-West and Pirtuni, removed Lindsey) |
||
Line 10: | Line 10: | ||
<td class="navbox-list navbox-odd">[[Political: Bothnia|Political]] • [[Military: Bothnia|Military]] • [[Economic: Bothnia|Economic]] • [[Social: Bothnia|Social]] • [[Information: Bothnia|Information]] • [[Infrastructure:Bothnia|Infrastructure]] • [[Physical Environment: Bothnia|Physical Environment]] • [[Time: Bothnia|Time]]</td> | <td class="navbox-list navbox-odd">[[Political: Bothnia|Political]] • [[Military: Bothnia|Military]] • [[Economic: Bothnia|Economic]] • [[Social: Bothnia|Social]] • [[Information: Bothnia|Information]] • [[Infrastructure:Bothnia|Infrastructure]] • [[Physical Environment: Bothnia|Physical Environment]] • [[Time: Bothnia|Time]]</td> | ||
</tr> | </tr> | ||
+ | <th class="navbox-group">[[Donovia-West]]</th> | ||
+ | <td class="navbox-list navbox-even">[[Political: Donovia-West|Political]] • [[Military: Donovia-West|Military]] • [[Economic: Donovia-West|Economic]] • [[Social: Donovia-West|Social]] • [[Information: Donovia-West|Information]] • [[Infrastructure:Donovia-West|Infrastructure]] • [[Physical Environment: Donovia-West|Physical Environment]] • [[Time: Donovia-West|Time]]</td> | ||
+ | </tr> | ||
+ | |||
<tr> | <tr> | ||
<th class="navbox-group">[[Framland]]</th> | <th class="navbox-group">[[Framland]]</th> | ||
− | <td class="navbox-list navbox- | + | <td class="navbox-list navbox-odd">[[Political: Framland|Political]] • [[Military: Framland|Military]] • [[Economic: Framland|Economic]] • [[Social: Framland|Social]] • [[Information: Framland|Information]] • [[Infrastructure:Framland|Infrastructure]] • [[Physical Environment: Framland|Physical Environment]] • [[Time: Framland|Time]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th class="navbox-group">[[Otso]]</th> | <th class="navbox-group">[[Otso]]</th> | ||
<td class="navbox-list navbox-even">[[Political: Otso|Political]] • [[Military: Otso|Military]] • [[Economic: Otso|Economic]] • [[Social: Otso|Social]] • [[Information: Otso|Information]] • [[Infrastructure:Otso|Infrastructure]] • [[Physical Environment: Otso|Physical Environment]] • [[Time: Otso|Time]]</td> | <td class="navbox-list navbox-even">[[Political: Otso|Political]] • [[Military: Otso|Military]] • [[Economic: Otso|Economic]] • [[Social: Otso|Social]] • [[Information: Otso|Information]] • [[Infrastructure:Otso|Infrastructure]] • [[Physical Environment: Otso|Physical Environment]] • [[Time: Otso|Time]]</td> | ||
+ | </tr> | ||
+ | <th class="navbox-group">[[Pirtuni]]</th> | ||
+ | <td class="navbox-list navbox-odd">[[Political: Pirtuni|Political]] • [[Military: Pirtuni|Military]] • [[Economic: Pirtuni|Economic]] • [[Social: Pirtuni|Social]] • [[Information: Pirtuni|Information]] • [[Infrastructure: Pirtuni|Infrastructure]] • [[Physical Environment: Pirtuni|Physical Environment]] • [[Time: Pirtuni|Time]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th class="navbox-group">[[Torrike]]</th> | <th class="navbox-group">[[Torrike]]</th> | ||
− | <td class="navbox-list navbox- | + | <td class="navbox-list navbox-even">[[Political: Torrike|Political]] • [[Military: Torrike|Military]] • [[Economic: Torrike|Economic]] • [[Social: Torrike|Social]] • [[Information: Torrike|Information]] • [[Infrastructure:Torrike|Infrastructure]] • [[Physical Environment: Torrike|Physical Environment]] • [[Time: Torrike|Time]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th class="navbox-group">[[Arctic]]</th> | <th class="navbox-group">[[Arctic]]</th> | ||
− | <td class="navbox-list navbox- | + | <td class="navbox-list navbox-odd">[[Political: Arctic|Political]] • [[Military: Arctic|Military]] • [[Economic: Arctic|Economic]] • [[Social: Arctic|Social]] • [[Information: Arctic|Information]] • [[Infrastructure:Arctic|Infrastructure]] • [[Physical Environment: Arctic|Physical Environment]] • [[Time: Arctic|Time]]</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:40, 17 September 2018
DATE Europe Quick Links . | |
---|---|
Arnland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Bothnia | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time | Donovia-West | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Framland | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Otso | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time | Pirtuni | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Torrike | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Arctic | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Other | Non-State Threat Actors and Conditions • Using The DATE |