Difference between revisions of "Infrastructure: Olvana"
Allen.brian (talk | contribs) m (→Air Transportation Systems: Olvana civil airfield data) (Tag: Visual edit) |
Allen.brian (talk | contribs) m (→Airfield Data) (Tag: Visual edit) |
||
Line 3,007: | Line 3,007: | ||
|No | |No | ||
|sched. svc. | |sched. svc. | ||
+ | |} | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |+Olvana Military Airfields | ||
+ | !City | ||
+ | !ICAO ID | ||
+ | !DLAT | ||
+ | !DLONG | ||
+ | !Elev. (Feet) | ||
+ | !Rwy Lgt (Feet) | ||
+ | !Rwy Wdth (Feet) | ||
+ | !Surface | ||
+ | !Lights | ||
+ | !Rmks | ||
+ | |- | ||
+ | |Suixi Air Base | ||
+ | |CN-0080 | ||
+ | |21.3958 | ||
+ | |110.2 | ||
+ | |0 | ||
+ | |9186 | ||
+ | |164 | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Kep Air Base | ||
+ | |VVKP | ||
+ | |21.3946 | ||
+ | |106.261 | ||
+ | |55 | ||
+ | |7230 | ||
+ | |150 | ||
+ | |ASP | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Gia Lam Air Base | ||
+ | |VVGL | ||
+ | |21.0405 | ||
+ | |105.886 | ||
+ | |50 | ||
+ | |6571 | ||
+ | |100 | ||
+ | |ASP | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Shek Kong Air Base | ||
+ | |VHSK | ||
+ | |22.4366 | ||
+ | |114.08 | ||
+ | |50 | ||
+ | |6180 | ||
+ | |110 | ||
+ | |ASP | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Nanjing Air Base | ||
+ | |CN-0002 | ||
+ | |31.9983 | ||
+ | |118.812 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Yuanmou Air Base | ||
+ | |CN-0012 | ||
+ | |25.7375 | ||
+ | |101.882 | ||
+ | |3810 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Chengdu Air Base | ||
+ | |CN-0026 | ||
+ | |30.7053 | ||
+ | |103.95 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Chongqing Air Base | ||
+ | |CN-0030 | ||
+ | |29.4953 | ||
+ | |106.359 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Dazu Air Base | ||
+ | |CN-0034 | ||
+ | |29.63623 | ||
+ | |105.7736 | ||
+ | |1220 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Luliang Air Base | ||
+ | |CN-0041 | ||
+ | |24.9883 | ||
+ | |103.642 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Mengzi Air Base | ||
+ | |CN-0043 | ||
+ | |23.3953 | ||
+ | |103.334 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Qionglai Air Base | ||
+ | |CN-0045 | ||
+ | |30.49 | ||
+ | |103.465 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Wenshan Air Base | ||
+ | |CN-0048 | ||
+ | |23.7156 | ||
+ | |103.827 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Xiangyun Midu Air Base | ||
+ | |CN-0049 | ||
+ | |25.4453 | ||
+ | |100.735 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Baihe Ning Ming Air Base | ||
+ | |CN-0053 | ||
+ | |22.1206 | ||
+ | |107.125 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Dangyang Air Base | ||
+ | |CN-0056 | ||
+ | |30.7986 | ||
+ | |111.81 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Foluo Northeast Air Base | ||
+ | |CN-0057 | ||
+ | |18.6922 | ||
+ | |109.161 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Guiping Mengshu Air Base | ||
+ | |CN-0063 | ||
+ | |23.3308 | ||
+ | |110.009 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Guiyang Air Base | ||
+ | |CN-0066 | ||
+ | |26.40994 | ||
+ | |106.5323 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Queshan Air Base | ||
+ | |CN-0067 | ||
+ | |32.54082 | ||
+ | |114.0791 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Jialaishi Air Base | ||
+ | |CN-0069 | ||
+ | |19.6972 | ||
+ | |109.726 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Leiyang Air Base | ||
+ | |CN-0071 | ||
+ | |26.5872 | ||
+ | |112.892 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Lingshui Air Base | ||
+ | |CN-0072 | ||
+ | |18.4944 | ||
+ | |109.988 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Shangqiu Air Base | ||
+ | |CN-0074 | ||
+ | |34.44951 | ||
+ | |115.4593 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Meixian Air Base | ||
+ | |CN-0075 | ||
+ | |24.265 | ||
+ | |116.1 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Zhengzhou Air Base | ||
+ | |CN-0076 | ||
+ | |34.86125 | ||
+ | |113.7296 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Wuhan Air Base | ||
+ | |CN-0084 | ||
+ | |30.5986 | ||
+ | |114.242 | ||
+ | |80 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Xiaogan Air Base | ||
+ | |CN-0085 | ||
+ | |30.9544 | ||
+ | |113.911 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Baitabu Air Base | ||
+ | |CN-0089 | ||
+ | |34.5714 | ||
+ | |118.875 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Jiaozhou/Jiaocheng Air Base | ||
+ | |CN-0092 | ||
+ | |36.3306 | ||
+ | |120.024 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Jinan Air Base | ||
+ | |CN-0093 | ||
+ | |36.6792 | ||
+ | |116.921 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Kaifeng Air Base | ||
+ | |CN-0095 | ||
+ | |34.7539 | ||
+ | |114.339 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Laiyang Air Base | ||
+ | |CN-0096 | ||
+ | |36.9636 | ||
+ | |120.591 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Luyang Air Base | ||
+ | |CN-0097 | ||
+ | |33.6847 | ||
+ | |112.891 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Qingdao-Cangkou Air Base | ||
+ | |CN-0100 | ||
+ | |36.1592 | ||
+ | |120.392 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Wendeng Air Base | ||
+ | |CN-0103 | ||
+ | |37.2647 | ||
+ | |122.023 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Xuzhou Daguozhang Air Base | ||
+ | |CN-0105 | ||
+ | |34.0589 | ||
+ | |117.558 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Xuzhou Jiulishan Air Base | ||
+ | |CN-0106 | ||
+ | |34.2306 | ||
+ | |117.246 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Yidu Air Base | ||
+ | |CN-0109 | ||
+ | |36.5914 | ||
+ | |118.527 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Zhucheng Air Base | ||
+ | |CN-0111 | ||
+ | |36.0275 | ||
+ | |119.439 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Baoji Air Base | ||
+ | |CN-0114 | ||
+ | |34.5317 | ||
+ | |107.472 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Lanzhou Air Base | ||
+ | |CN-0123 | ||
+ | |35.9178 | ||
+ | |104.218 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Ljtao Air Base | ||
+ | |CN-0125 | ||
+ | |35.3083 | ||
+ | |103.836 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Wugong Air Base | ||
+ | |CN-0134 | ||
+ | |34.2742 | ||
+ | |108.266 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Xian Air Base | ||
+ | |CN-0137 | ||
+ | |34.1539 | ||
+ | |108.599 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Xincheng Air Base | ||
+ | |CN-0138 | ||
+ | |25.5483 | ||
+ | |114.619 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Yanliang Air Base | ||
+ | |CN-0140 | ||
+ | |34.6439 | ||
+ | |109.243 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Changzing Air Base | ||
+ | |CN-0145 | ||
+ | |30.9686 | ||
+ | |119.731 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Daishan Air Base | ||
+ | |CN-0146 | ||
+ | |30.2878 | ||
+ | |122.145 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Feidong Air Base | ||
+ | |CN-0147 | ||
+ | |31.9094 | ||
+ | |117.659 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Fuzhou Air Base | ||
+ | |CN-0149 | ||
+ | |26.0044 | ||
+ | |119.312 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Huian Air Base | ||
+ | |CN-0152 | ||
+ | |25.0261 | ||
+ | |118.807 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Jiaxing Air Base | ||
+ | |CN-0154 | ||
+ | |30.70664 | ||
+ | |120.6806 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Longtian/Lung-T'ien Air Base | ||
+ | |CN-0158 | ||
+ | |25.5728 | ||
+ | |119.46 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Longyou Air Base | ||
+ | |CN-0159 | ||
+ | |29.1131 | ||
+ | |119.177 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Mahuiling Air Base | ||
+ | |CN-0161 | ||
+ | |29.4772 | ||
+ | |115.802 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Nanchang Xiangtang Air Base | ||
+ | |CN-0163 | ||
+ | |28.4208 | ||
+ | |115.924 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Ningbo Zhangqiao Air Base | ||
+ | |CN-0165 | ||
+ | |29.9228 | ||
+ | |121.574 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Shanghai Dachang Air Base | ||
+ | |CN-0169 | ||
+ | |31.3236 | ||
+ | |121.411 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Zhangshu Air Base | ||
+ | |CN-0182 | ||
+ | |28.0217 | ||
+ | |115.551 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Yên Bái Air Base | ||
+ | |VN-0004 | ||
+ | |21.73476 | ||
+ | |104.8527 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Guangzhou MR Air Base | ||
+ | |ZHGH | ||
+ | |32.3894 | ||
+ | |111.695 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Rugao Air Base | ||
+ | |ZSRG | ||
+ | |32.25788 | ||
+ | |120.5017 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Wuhu Air Base | ||
+ | |ZSWU | ||
+ | |31.3906 | ||
+ | |118.409 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | | | ||
+ | |- | ||
+ | |Qingdao Naval Base | ||
+ | |CN-0101 | ||
+ | |36.0469 | ||
+ | |120.284 | ||
+ | |0 | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |ND | ||
+ | |seaplane base | ||
|} | |} | ||
Revision as of 17:20, 11 July 2018
DATE Pacific > Olvana > Infrastructure: Olvana ←You are here
Contents
- 1 Construction Patterns
- 2 Major Olvanian Cities and Urban Zones
- 3 Utilities Present
- 4 Transportation Architecture
- 5 Summary
While the region’s five major countries have a significant number of rural residents, more than half of Olvana’s residents live in urban areas (57.9 percent). The country contains a mixture of modern urban cities and primitive rural villages. Modern utilities are predominantly in the major cities and at reasonable levels throughout the rural countryside. Ninety-nine percent of the nation has access to electricity with 100 percent of urban areas and 99.8 percent of rural areas respectively. Ninety-five percent of Olvana has access to potable water, while only 76.5 percent of the nation having access to sanitation systems (predominantly in the developed urban areas).
The Olvana infrastructure is modern and continues to improve as the urbanization continues. Significant emphasis is placed on the modernizing of the infrastructure in the past 20 years. Olvana has a state of the art mass transit system. The Olvanese government continues to subsidize the mass transit system to increase ridership and decrease congestion on the roads and air pollution. Airports range from large international airports that can handle almost any aircraft currently in production to small-unimproved dirt strips. Seaports are modern and can handle all modern cargo vessels. The country recently suffered from high levels of pollution in the urban areas and the government has made policies to combat pollution in urban environments. Air pollution has improved significantly but ground and water pollution are still way above acceptable western levels.
Construction Patterns
Many of the urban and suburban cities contain skyscraper buildings (of at least 100m tall), apartment complexes, and residential suburbs. Typical rural construction in the north is stone, tamped mud or sundried bricks reinforced with straw. In the south is the typical construction is wood, brick or woven bamboo. In both areas, the roofs are typically peaked and covered in tile. The rural houses are typically built around a courtyard, this is to provide protection from the winds and provide places to keep animals such as pigs and chickens.
Construction patterns in Olvana’s urban areas are high-rise construction and urban sprawl. The houses on the outskirts of the major urban area are generally one to two story homes built with a courtyard in the center. The Olvanese government has invested in urban planning to ensure it is not only sustainable but with plans that go out in five, 10 and 50 year planning cycles to ensure they stay at the forefront and can provide for growth. Due to vast amounts of rural areas, cities are not limited to just upward construction they can also continue to expand.
Military operations in urban areas will initially benefit from modern electricity, water, sewage, and other utility services. Urban areas provide the additional networks of the vertical structures that will need to be dealt with as well as vast subterranean networks for transportation and infrastructure. Due to the expansive metropolitan population, Olvana will require extensive intensive urban operations.
Major Olvanian Cities and Urban Zones
Olvana has five major cities that account for approximately 40 percent of population density of the nation.
Shanghai
Shanghai (population 29.87 million residents) is the capital city and largest city in Olvana. Shanghai is also the largest city in the world. It is the financial hub of Olvana and is a global powerhouse. It has the world’s longest metropolitan transportation system with 587 km of track and tunnels. The road network is modern and the hub for national highway network. It contains Olvana’s largest port and is a center sea commerce. The architecture is a combination of modern steel and concrete construction and buildings dating back to 1,400 years ago. There are over 30 universities in the city with some run by the Olvanese government. Tourism plays a significant role in the economy of the city.
Chongqing
Chongqing (population 17.54 million residents), is located 1447 km to the west of Shanghai. The city become of major importance with the building of the Three Gorges Dam. It is built in the mountains and bordered by the Yangtze and Jialing Rivers. Chongqing has the most bridges of any area in all of Olvanese with over 50 crossing the rivers, with the bulk of them meeting western standards. Chongqing has 15 college and universities that range from military universities to medical schools. The city has modern skyscrapers and traditional Olvanese construction in close proximity. The downtown is a series of high-rise skyscrapers and multistory apartment buildings.
Guangzhou
Guangzhou (population 17.72 million residents) is located 1447 km southwest of Shanghai. The city has been in existence for over 2,200 years and has continued to modernize throughout the years. It maintains many historic buildings and temples while becoming a modern city. The construction is concrete and steel for the skyscrapers and multistory apartment buildings. The road network is consistent with western standards. The local government continues to update the infrastructure to ensure it is capable of meeting all the demands placed on it.
Wuhan
Wuhan (population 11.14 million residents) is located 690 km west of Shanghai. The port of Wuhan is currently going through a major overhaul. The Olvanese government is investing in expanding the port to increase capacity throughput from three berths to 22. The city has experienced a rapid growth over the past 15 years, the city planners were able to keep the infrastructure increasing at the same rate. The local government has invested heavily in environmentally friendly manufacturing and construction to decrease pollution and has made significant gains. The majority of construction is high-rise buildings for offices of steel and concrete construction. Multi story apartment buildings made of concrete and brick are throughout the city.
Hong Kong
Hong Kong (population 10.42 million residents) is located 1223 km south of Shanghai. The port of Hong Kong is one of the busiest ports in Olvana and the world. Three years ago, the infrastructure of Hong Kong was ranked the best in the world. The buildings throughout the city range from ones built in the late 19th century to current modern skyscrapers. As space is at a premium for construction many old buildings have fallen into a state of disrepair and are being torn down to make way for vertical construction (skyscrapers). The main construction in the city center is modern high-rise construction. The city has a vast ferry network to transport many of the workers to the island to work every day.
Population Density
- Shanghai: 2,059 per square km
- Chongqing: 350 per square km
- Guangzhou: 1,800 per square km
- Wuhan: 1,200 per square km
- Hong Kong: 600 per square km
Utilities Present
The Pacific faces a dichotomy when it comes to utilities present such as electricity, water, and sewage treatment. The majority of urban households can access modern utilities, but the rural areas have a more limited access to a number of them. Rural areas still have a communal water source and twin vault alternating pit latrines.
Power
Olvana's total power generating capacity is over 888 gigawatts. Most of their power plants are coal fired (63%), with hydroelectric a distant second, accounting for 25% of the total. Ten nuclear plants produce just over 29,000 MW, or three percent of the national total capacity. Less that one percent of the population does not have access to electricity. While the proportional contribution of wind and solar power is negligible due to the sheer volume of power produced, over 11,000 MW is produced by wind power. The limited impact of the solar and wind power is due to outdated transmission grid and requires updating to make any substantial impact. While the transmission grid may require modernization, almost half of the country's power is diversified across 1,500 plants rated below 1,500 MW. The major plants are listed in the following table.
Name | Cap. (MW) | Latitude | Longitude | Fuel |
Olvana Coal Plant No. 1 | 2,136 | 19.9595 | 110.0317 | Coal |
Olvana Coal Plant No. 2 | 2,520 | 21.5454 | 111.6678 | Coal |
Olvana Coal Plant No. 3 | 2,580 | 21.5918 | 108.3947 | Coal |
Olvana Coal Plant No. 4 | 2,000 | 21.7018 | 108.6227 | Coal |
Olvana Coal Plant No. 5 | 2,000 | 21.8661 | 112.9213 | Coal |
Olvana Coal Plant No. 6 | 5,000 | 21.8664 | 112.9175 | Coal |
Olvana Coal Plant No. 7 | 2,250 | 22.2185 | 114.1098 | Coal |
Olvana Coal Plant No. 8 | 4,068 | 22.376 | 113.9214 | Coal |
Olvana Coal Plant No. 9 | 1,800 | 22.4818 | 113.872 | Coal |
Olvana Coal Plant No. 10 | 2,000 | 22.6059 | 114.7433 | Coal |
Olvana Coal Plant No. 11 | 3,200 | 22.7061 | 115.5543 | Coal |
Olvana Coal Plant No. 12 | 1,980 | 22.7489 | 113.6807 | Coal |
Olvana Coal Plant No. 13 | 2,000 | 22.7563 | 115.0426 | Coal |
Olvana Coal Plant No. 14 | 1,900 | 22.8141 | 113.5678 | Coal |
Olvana Coal Plant No. 15 | 2,000 | 22.9657 | 112.1079 | Coal |
Olvana Coal Plant No. 16 | 3,200 | 23.0056 | 116.5468 | Coal |
Olvana Coal Plant No. 17 | 4,000 | 23.1885 | 116.6553 | Coal |
Olvana Coal Plant No. 18 | 3,200 | 23.5655 | 117.0973 | Coal |
Olvana Coal Plant No. 19 | 3,600 | 24.3048 | 118.1261 | Coal |
Olvana Coal Plant No. 20 | 2,100 | 24.5852 | 113.5831 | Coal |
Olvana Coal Plant No. 21 | 2,000 | 24.7277 | 118.7478 | Coal |
Olvana Coal Plant No. 22 | 2,090 | 24.7373 | 111.3464 | Coal |
Olvana Coal Plant No. 23 | 2,000 | 25.157 | 119.0289 | Coal |
Olvana Coal Plant No. 24 | 2,400 | 25.1995 | 104.6826 | Coal |
Olvana Coal Plant No. 25 | 1,840 | 25.2038 | 118.9439 | Coal |
Olvana Coal Plant No. 26 | 2,400 | 25.4692 | 104.5912 | Coal |
Olvana Coal Plant No. 27 | 2,400 | 26.1872 | 104.1106 | Coal |
Olvana Coal Plant No. 28 | 2,400 | 26.3251 | 104.7695 | Coal |
Olvana Coal Plant No. 29 | 2,400 | 26.3736 | 119.7621 | Coal |
Olvana Coal Plant No. 30 | 2,520 | 26.7575 | 119.7359 | Coal |
Olvana Coal Plant No. 31 | 1,920 | 27.0467 | 115.0203 | Coal |
Olvana Coal Plant No. 32 | 2,000 | 27.4974 | 120.663 | Coal |
Olvana Coal Plant No. 33 | 2,000 | 27.7855 | 116.5638 | Coal |
Olvana Coal Plant No. 34 | 1,820 | 27.8592 | 113.1195 | Coal |
Olvana Coal Plant No. 35 | 4,200 | 28.1142 | 121.1398 | Coal |
Olvana Coal Plant No. 36 | 2,520 | 28.1957 | 115.7097 | Coal |
Olvana Coal Plant No. 37 | 1,800 | 28.2878 | 117.2231 | Coal |
Olvana Coal Plant No. 38 | 1,800 | 28.5971 | 112.2683 | Coal |
Olvana Coal Plant No. 39 | 1,620 | 28.6411 | 106.7531 | Coal |
Olvana Coal Plant No. 40 | 2,000 | 29.0132 | 121.6968 | Coal |
Olvana Coal Plant No. 41 | 2,400 | 29.1861 | 119.5058 | Coal |
Olvana Coal Plant No. 42 | 2,640 | 29.3467 | 106.4339 | Coal |
Olvana Coal Plant No. 43 | 4,400 | 29.481 | 121.5109 | Coal |
Olvana Coal Plant No. 44 | 2,400 | 29.505 | 121.6627 | Coal |
Olvana Coal Plant No. 45 | 2,000 | 29.6625 | 113.8737 | Coal |
Olvana Coal Plant No. 46 | 2,000 | 29.7592 | 122.1262 | Coal |
Olvana Coal Plant No. 47 | 5,000 | 29.9433 | 121.815 | Coal |
Olvana Coal Plant No. 48 | 1,560 | 29.9445 | 121.6869 | Coal |
Olvana Coal Plant No. 49 | 1,920 | 30.1621 | 106.5474 | Coal |
Olvana Coal Plant No. 50 | 2,020 | 30.2031 | 115.1803 | Coal |
Olvana Coal Plant No. 51 | 2,400 | 30.5298 | 106.8256 | Coal |
Olvana Coal Plant No. 52 | 2,000 | 30.5414 | 117.1746 | Coal |
Olvana Coal Plant No. 53 | 1,900 | 30.5519 | 114.6425 | Coal |
Olvana Coal Plant No. 54 | 2,000 | 30.6251 | 121.1416 | Coal |
Olvana Coal Plant No. 55 | 2,400 | 30.6283 | 121.1436 | Coal |
Olvana Coal Plant No. 56 | 2,000 | 30.6565 | 113.9139 | Coal |
Olvana Coal Plant No. 57 | 2,100 | 30.6777 | 108.4004 | Coal |
Olvana Coal Plant No. 58 | 2,000 | 30.762 | 121.3997 | Coal |
Olvana Coal Plant No. 59 | 2,000 | 31.3508 | 121.6017 | Coal |
Olvana Coal Plant No. 60 | 1,960 | 31.3528 | 121.5994 | Coal |
Olvana Coal Plant No. 61 | 2,520 | 31.4662 | 121.4009 | Coal |
Olvana Coal Plant No. 62 | 1,880 | 31.6566 | 121.1799 | Coal |
Olvana Coal Plant No. 63 | 3,320 | 31.7563 | 120.9731 | Coal |
Olvana Coal Plant No. 64 | 1,950 | 31.7566 | 120.979 | Coal |
Olvana Coal Plant No. 65 | 1,960 | 31.8045 | 104.7679 | Coal |
Olvana Coal Plant No. 66 | 2,400 | 31.9122 | 112.1662 | Coal |
Olvana Coal Plant No. 67 | 3,920 | 31.9403 | 120.0764 | Coal |
Olvana Coal Plant No. 68 | 2,000 | 32.0324 | 120.772 | Coal |
Olvana Coal Plant No. 69 | 2,640 | 32.0577 | 121.728 | Coal |
