Difference between revisions of "DATE Africa Regional Social Statistics"
Allen.brian (talk | contribs) (Created page with "This page is the source for all DATE Africa social statistics tables.") (Tag: Visual edit) |
Allen.brian (talk | contribs) m (Created reference table for use in DATE Africa social pages) |
||
Line 1: | Line 1: | ||
This page is the source for all DATE Africa social statistics tables. | This page is the source for all DATE Africa social statistics tables. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | !Amari | ||
+ | !Kujenga | ||
+ | !Nyumba | ||
+ | !Ziwa | ||
+ | |- | ||
+ | |Age Distribution <small>(%)</small> | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |''< 15 yr'' | ||
+ | |42 | ||
+ | |45% | ||
+ | |44% | ||
+ | |45% | ||
+ | |- | ||
+ | |''15-59 yr'' | ||
+ | |53 | ||
+ | |50% | ||
+ | |52% | ||
+ | |49% | ||
+ | |- | ||
+ | |''> 60 yr'' | ||
+ | |5 | ||
+ | |5% | ||
+ | |4% | ||
+ | |6% | ||
+ | |- | ||
+ | |Median Age | ||
+ | |19.5 | ||
+ | |27 | ||
+ | |18 | ||
+ | |20 | ||
+ | |- | ||
+ | |Pop. Growth Rate <small>(% - rank)</small> | ||
+ | |1.81% | ||
+ | |2.8% | ||
+ | |2% | ||
+ | |3.2% | ||
+ | |- | ||
+ | |Birth Rate <small>(per 1,000 - rank)</small> | ||
+ | |25.1 | ||
+ | |35 | ||
+ | |39 | ||
+ | |42.9 | ||
+ | |- | ||
+ | |Death Rate <small>(per 1,000 - rank)</small> | ||
+ | |6.8 | ||
+ | |7.6 | ||
+ | |13.1 | ||
+ | |10.2 | ||
+ | |- | ||
+ | |Infant Mortality <small>(per 1,000 - rank)</small> | ||
+ | |38.3 | ||
+ | |41.2 | ||
+ | |96.6 | ||
+ | |57.6 | ||
+ | |- | ||
+ | |Life Expectancy | ||
+ | !64 | ||
+ | !62.2 | ||
+ | !52.4 | ||
+ | !65 | ||
+ | |- | ||
+ | |''Total <small>(years - rank)</small>'' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Male <small>(years - rank)</small>'' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Female <small>(years - rank)</small>'' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Fertility Rate <small>(child/woman - rank)</small> | ||
+ | |3.14 | ||
+ | |4.77 | ||
+ | |5.8 | ||
+ | |5.71 | ||
+ | |- | ||
+ | |Net Migration Rate <small>(per 1,000/rank)</small> | ||
+ | |0.3% | ||
+ | |0.2% | ||
+ | |<nowiki>-0.5%</nowiki> | ||
+ | |<nowiki>-6.5%</nowiki> | ||
+ | |- | ||
+ | |Literacy Rate <small>(%)</small> | ||
+ | |78% | ||
+ | |||
+ | Male 81% | ||
+ | |||
+ | Female 74% | ||
+ | |76% | ||
+ | |||
+ | Male 83% | ||
+ | |||
+ | Female 71% | ||
+ | |72% | ||
+ | |||
+ | Male 82% | ||
+ | |||
+ | Female 68% | ||
+ | |78% | ||
+ | |||
+ | Male 85% | ||
+ | |||
+ | Female 72% | ||
+ | |- | ||
+ | |Urban Population | ||
+ | !25.6% | ||
+ | !33% | ||
+ | !40.5% | ||
+ | !16.8% | ||
+ | |- | ||
+ | |''Proportion of Total Pop. <small>(%)</small>'' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Urbanization Rate <small>(%)</small>'' | ||
+ | |4.3% | ||
+ | |5% | ||
+ | |4% | ||
+ | |5.3% | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Regional Languages | ||
+ | ! | ||
+ | !Amari | ||
+ | !Kujenga | ||
+ | !Nyumba | ||
+ | !Ziwa | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Regional Religious Affiliation | ||
+ | ! | ||
+ | !Amari | ||
+ | !Kujenga | ||
+ | !Nyumba | ||
+ | !Ziwa | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Regional Ethnic Groups | ||
+ | ! | ||
+ | !Amari | ||
+ | !Kujenga | ||
+ | !Nyumba | ||
+ | !Ziwa | ||
+ | |- | ||
+ | | | ||
+ | |Kiboko 22% | ||
+ | |Wawindaji 12% | ||
+ | | | ||
+ | |Maji | ||
+ | |- | ||
+ | | | ||
+ | |Nyati 15% | ||
+ | |Kabila 10% | ||
+ | | | ||
+ | |Almasi | ||
+ | |- | ||
+ | | | ||
+ | |Samaki 13% | ||
+ | |Almasi 9% | ||
+ | | | ||
+ | |Kiboko | ||
+ | |- | ||
+ | | | ||
+ | |Kondoo 12% | ||
+ | |Samaki 9% | ||
+ | | | ||
+ | |Mafuta | ||
+ | |- | ||
+ | | | ||
+ | |Haki 10% | ||
+ | |Milima 8% | ||
+ | | | ||
+ | |Other African | ||
+ | |- | ||
+ | | | ||
+ | |Nomadic 4% | ||
+ | |Kirafiki 6% | ||
+ | | | ||
+ | |Non-African | ||
+ | |- | ||
+ | | | ||
+ | |Other African 21% | ||
+ | |Kiarabu 6% | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Non-African 3% | ||
+ | |Upanga | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Kisu 4% | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Mahindi 4% | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Other African 25% | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Non-African 2% | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Major Diseases in the Region | ||
+ | ! | ||
+ | !Amari | ||
+ | !Kujenga | ||
+ | !Nyumba | ||
+ | !Ziwa | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {{:Africa Linkbox}} |
Revision as of 19:02, 23 April 2018
This page is the source for all DATE Africa social statistics tables.
Amari | Kujenga | Nyumba | Ziwa | |
---|---|---|---|---|
Age Distribution (%) | ||||
< 15 yr | 42 | 45% | 44% | 45% |
15-59 yr | 53 | 50% | 52% | 49% |
> 60 yr | 5 | 5% | 4% | 6% |
Median Age | 19.5 | 27 | 18 | 20 |
Pop. Growth Rate (% - rank) | 1.81% | 2.8% | 2% | 3.2% |
Birth Rate (per 1,000 - rank) | 25.1 | 35 | 39 | 42.9 |
Death Rate (per 1,000 - rank) | 6.8 | 7.6 | 13.1 | 10.2 |
Infant Mortality (per 1,000 - rank) | 38.3 | 41.2 | 96.6 | 57.6 |
Life Expectancy | 64 | 62.2 | 52.4 | 65 |
Total (years - rank) | ||||
Male (years - rank) | ||||
Female (years - rank) | ||||
Fertility Rate (child/woman - rank) | 3.14 | 4.77 | 5.8 | 5.71 |
Net Migration Rate (per 1,000/rank) | 0.3% | 0.2% | -0.5% | -6.5% |
Literacy Rate (%) | 78%
Male 81% Female 74% |
76%
Male 83% Female 71% |
72%
Male 82% Female 68% |
78%
Male 85% Female 72% |
Urban Population | 25.6% | 33% | 40.5% | 16.8% |
Proportion of Total Pop. (%) | ||||
Urbanization Rate (%) | 4.3% | 5% | 4% | 5.3% |
Amari | Kujenga | Nyumba | Ziwa | |
---|---|---|---|---|
Amari | Kujenga | Nyumba | Ziwa | |
---|---|---|---|---|
Amari | Kujenga | Nyumba | Ziwa | |
---|---|---|---|---|
Kiboko 22% | Wawindaji 12% | Maji | ||
Nyati 15% | Kabila 10% | Almasi | ||
Samaki 13% | Almasi 9% | Kiboko | ||
Kondoo 12% | Samaki 9% | Mafuta | ||
Haki 10% | Milima 8% | Other African | ||
Nomadic 4% | Kirafiki 6% | Non-African | ||
Other African 21% | Kiarabu 6% | |||
Non-African 3% | Upanga | |||
Kisu 4% | ||||
Mahindi 4% | ||||
Other African 25% | ||||
Non-African 2% |
Amari | Kujenga | Nyumba | Ziwa | |
---|---|---|---|---|
DATE Africa Quick Links . | |
---|---|
Amari | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Kujenga | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Nyumba | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Ziwa | Political • Military • Economic • Social • Information • Infrastructure • Physical Environment • Time |
Other | Non-State Threat Actors and Conditions • Criminal Activity • DATE Map References • Using The DATE |